Texas State Flag
Coryell County, TX 1880 Federal Census

Name Index

[A-B]  [C-D]  [E-G]  [H-J]  [K-Mc]  [Me-Q]  R-S  [T-Z]

===========================================================================
Pg#  Ln#  Last Name       First Name        Age    Birthplace     File Name
===========================================================================
471B 48   Raby            C. S.             38     NC             pg0470a
424B 8    Raby            Cader C.          20     La             pg0422a
422B 28   Raby            Charlie           11     Texas          pg0422a
424B 26   Raby            Elector           20     Texas          pg0422a
471B 49   Raby            H. B. R.          15     NC             pg0470a
422B 25   Raby            Hettie            26     La             pg0422a
471B 47   Raby            J. W.             42     NC             pg0470a
424B 4    Raby            James R.          23     La             pg0422a
422B 27   Raby            Jemsie            14     La             pg0422a
471B 50   Raby            L. A.             12     NC             pg0470a
499B 41   Raby            Laura P.          16     Texas          pg0498a
499B 42   Raby            Louisa E.         13     Texas          pg0498a
424B 5    Raby            M. Cara           22     Miss           pg0422a
424B 11   Raby            Maggie            10     Texas          pg0422a
422B 24   Raby            Malissa J.        45     La             pg0422a
424B 7    Raby            Margarett         41     La             pg0422a
499B 39   Raby            Melvena           44     Tennessee      pg0498a
499B 40   Raby            Nancy S.          18     Texas          pg0498a
424B 10   Raby            Robert E.         13     Texas          pg0422a
422B 26   Raby            Rosa              17     La             pg0422a
424B 12   Raby            S Banner          6      Texas          pg0422a
424B 9    Raby            Sheldon H.        17     La             pg0422a
499B 43   Raby            William B.        11     Texas          pg0498a
462B 24   Rainer          Annie L.          22     Arkansas       pg0462b
462B 25   Rainer          Eliza B.          2      Texas          pg0462b
462B 28   Rainer          Jesse Y.          17     Texas          pg0462b
462B 23   Rainer          Klea C.           26     Alabama        pg0462b
462B 26   Rainer          Mary L.           1/12   Texas          pg0462b
462B 22   Rainer          Rice R.           71     North Carolina pg0462b
485A 46   Raines          Charles F.        67     Va             pg0484a
485A 48   Raines          George N.         22     Texas          pg0484a
485A 47   Raines          Mary A.           62     Ky             pg0484a
458B 22   Rainies         Jefferson         19     Arkansas       pg0458a
458B 23   Rainies         Mary E.           17     Texas          pg0458a
444A 47   Ralls           Alice G.          24     Arkansas       pg0400a
444A 46   Ralls           Hamilton B.       28     Ala            pg0400a
405A 44   Ramsey          Barron P.         19     Tenn           pg0403b
405B 10   Ramsey          Cora L.           4      Texas          pg0403b
405B 6    Ramsey          Francis A.        50     Tenn           pg0403b
405B 11   Ramsey          Francis A.        2      Texas          pg0403b
405B 8    Ramsey          Maggie C.         15     SC             pg0403b
405B 12   Ramsey          Mary P.           4mos   Texas          pg0403b
405B 7    Ramsey          Nannie            39     SC             pg0403b
405B 9    Ramsey          Paul              6      Texas          pg0403b
477B 30   Ran             Ida               13     Arkansas       pg0474b
477B 29   Ran             James M.          15     Mississippi    pg0474b
477B 26   Ran             John              75     NC             pg0474b
477B 27   Ran             Nancy M.          67     NC             pg0474b
477B 28   Ran             Suerius L. B.     21     Mississippi    pg0474b
486B 39   Randall         Aurelia M.        27     Texas          pg0484a
422B 19   Randle          William           68     Ga             pg0422a
495A 39   Raney           Eugenia P.        10     Texas          pg0493b
495A 40   Raney           James W.          6      Texas          pg0493b
495A 37   Raney           Leonidas          29     Missouri       pg0493b
495A 38   Raney           Louisa P.         40     Mississippi    pg0493b
413A 46   Rankin          Benjamin H.       57     Tenn           pg0410b
413A 50   Rankin          Benjamin L. W.    13     Miss           pg0410b
413A 49   Rankin          Charlie W.        15     Miss           pg0410b
413B 1    Rankin          Henry H.          11     Miss           pg0410b
413B 5    Rankin          John C.           22     Miss           pg0410b
413B 2    Rankin          Lula E.           10     Miss           pg0410b
413A 47   Rankin          Martha            47     Ga             pg0410b
413B 3    Rankin          Patton H.         8      Miss           pg0410b
413A 48   Rankin          Sally J.          18     Miss           pg0410b
413B 32   Rankins         Frank             40     Ky             pg0410b
497A 9    Rankins         George W.         22     Mississippi    pg0493b
495B 10   Ransom          Cora              13     Texas          pg0493b
427A 36   Rasberry        Anna L.           4      Texas          pg0427a
427A 34   Rasberry        John W.           30     Tennessee      pg0427a
427A 37   Rasberry        Malinda A.        2      Texas          pg0427a
427A 35   Rasberry        Malinda J.        27     Tennessee      pg0427a
427A 38   Rasberry        Manerva E.        6mos   Texas          pg0427a
482B 22   Rasburry        Sena              50     Alabama        pg0479a
407A 2    Ratcliff        Mary              13     Texas          pg0406b
469A 4    Rathburn        Cloin             1      Texas          pg0467a
469A 3    Rathburn        Cyntha            3      Texas          pg0467a
469A 2    Rathburn        Generva           23     Texas          pg0467a
469A 1    Rathburn        Thompson          25     Iowa           pg0467a
495A 45   Ray             Carmilos          21     SC             pg0493b
493B 39   Ray             Elizabeth         18     Texas          pg0493b
465A 3    Ray             Fannie E.         5      Texas          pg0462b
493B 41   Ray             George            9/12   Texas          pg0493b
441B 8    Ray             George M.         3      Texas          pg0400a
441B 6    Ray             James A.          29     Missouri       pg0400a
493B 40   Ray             Leonard D.        2      Texas          pg0493b
441B 9    Ray             Lula F.           5/12   Texas          pg0400a
493B 38   Ray             Peter             28     Alabama        pg0493b
465A 2    Ray             Rebecca A.        26     La             pg0462b
441B 7    Ray             Sarah L.          25     Texas          pg0400a
465A 4    Ray             William E.        2      Texas          pg0462b
465A 1    Ray             William I.        29     Missouri       pg0462b
471A 3    Reader          C.O.              4      Texas          pg0470a
471A 4    Reader          I.M.              2      Texas          pg0470a
470B 49   Reader          Joseph            50     Ala            pg0470a
470B 50   Reader          M. A.             35     Ala            pg0470a
471A 5    Reader          M.A.              11/12  Texas          pg0470a
471A 1    Reader          Mary F.           9      Texas          pg0470a
471A 2    Reader          T.J.              7      Texas          pg0470a
403B 41   Reaves          Denver            31     Texas          pg0403b
430B 7    Reavis          Genett            2/12   Texas          pg0427a
430B 5    Reavis          Irena             15     Ga             pg0427a
430B 6    Reavis          John P.           13     Ga             pg0427a
430B 3    Reavis          Leander J.        21     Ga             pg0427a
430B 2    Reavis          Nancy M.          35     Ga             pg0427a
430B 4    Reavis          Thomas J. P.      17     Ga             pg0427a
430B 1    Reavis          Thos.             50     Ga             pg0427a
446B 11   Reed            Alonzo            18     Georgia        pg0444b
446B 16   Reed            Effa              1      Texas          pg0444b
446B 10   Reed            Elizabeth         35     Georgia        pg0444b
446B 15   Reed            Georgia           4      Texas          pg0444b
446B 13   Reed            Harris            8      Texas          pg0444b
446B 12   Reed            Nannie E.         11     Georgia        pg0444b
446B 14   Reed            Samuel            6      Texas          pg0444b
446B 9    Reed            William P.        40     Georgia        pg0444b
443A 4    Reese           Beny W.           11     Texas          pg0400a
443A 1    Reese           Charles S.        60     Virginia       pg0400a
435B 28   Reese           Jane S.           20     Texas          pg0435a
443A 3    Reese           John C.           20     Texas          pg0400a
435B 30   Reese           Joseph W.         2      Texas          pg0435a
443A 5    Reese           Lee D.            9      Texas          pg0400a
435B 27   Reese           Lewis R.          27     Ala            pg0435a
443A 2    Reese           Mary E.           46     Virginia       pg0400a
443A 6    Reese           Oscar A.          6      Texas          pg0400a
435B 29   Reese           William H.        4      Texas          pg0435a
480A 12   Reeves          John R.           1      Texas          pg0479a
480A 11   Reeves          Mary L.           20     Miss           pg0479a
480A 10   Reeves          Robert F.         24     Arkansas       pg0479a
501B 12   Reid            John D.           36     Missouri       pg0498a
501B 17   Reid            Minnie P.         4      Texas          pg0498a
501B 13   Reid            Olive             36     Ohio           pg0498a
501B 19   Reid            Sarah E.          3/12   Texas          pg0498a
501B 18   Reid            Stella M.         2      Texas          pg0498a
501B 16   Reid            Walter L.         6      Texas          pg0498a
501B 15   Reid            Warren A.         10     Missouri       pg0498a
501B 14   Reid            William           13     Missouri       pg0498a
502A 33   Reno            Elija C.          62     Arkansas       pg0498a
502A 37   Reno            Elija C.          18     Arkansas       pg0498a
502A 36   Reno            John R.           19     Arkansas       pg0498a
502A 34   Reno            Mary B.           53     Arkansas       pg0498a
502A 35   Reno            Sabra J.          32     Arkansas       pg0498a
438B 34   Reynolds        Benj. F.          6      Texas          pg0435a
407A 49   Rice            Charles H.        16     Texas          pg0406b
407A 50   Rice            Elecie            12     Texas          pg0406b
407B 2    Rice            Ida               4      Texas          pg0406b
407A 48   Rice            Josephine         35     Tenn           pg0406b
407B 1    Rice            Laura             7      Texas          pg0406b
407A 47   Rice            Samuel H.         32     Texas          pg0406b
407B 3    Rice            Samuel H.         1      Texas          pg0406b
450B 37   Richards        Frank             4      Texas          pg0449a
450B 38   Richards        George M.         1      Texas          pg0449a
450B 35   Richards        Mary E.           21     Texas          pg0449a
450B 36   Richards        Minerva E.        5      Texas          pg0449a
450B 34   Richards        Zach M.           32     Missouri       pg0449a
407B 21   Richardson      Anna L.           12     Tenn           pg0406b
447A 28   Richardson      Coldon Geor. D.   21     Texas          pg0444b
407B 20   Richardson      Eldridge G.       47     Tenn           pg0406b
447A 27   Richardson      Phema M.          54     Missouri       pg0444b
407B 22   Richardson      Phonzo            7      Tenn           pg0406b
407B 23   Richardson      Quintas N.        3      Tenn           pg0406b
447A 29   Richardson      Rosella           14     Texas          pg0444b
447A 30   Richardson      Sarah E.          20     Texas          pg0444b
477A 47   Riddle          Caroline E.       58     Ala            pg0474b
477B 3    Riddle          Carrie            2      Texas          pg0474b
470B 23   Riddle          D. R.             34     Miss           pg0470a
415B 43   Riddle          James W.          22     Ky             pg0414a
477A 46   Riddle          John Y.           64     Ga             pg0474b
477B 4    Riddle          John Y.           7/12   Texas          pg0474b
477A 49   Riddle          Margaret          27     NC             pg0474b
477A 48   Riddle          Wilson S.         32     Texas          pg0474b
440B 21   Ridins          Cassie C.         2      Texas          pg0400a
440B 22   Ridins          Eunice V.         3/12   Texas          pg0400a
440B 20   Ridins          Gracia            25     Texas          pg0400a
440B 19   Ridins          Wm. L.            25     Texas          pg0400a
459B 29   Ridling         Earnest L.        4      Texas          pg0458a
459B 25   Ridling         Georgie           21     Arkansas       pg0458a
459B 27   Ridling         John H.           12     Arkansas       pg0458a
459B 28   Ridling         Judson B.         10     Arkansas       pg0458a
459B 24   Ridling         Margaret A.       48     Tennessee      pg0458a
459B 26   Ridling         Margaret C.       16     Arkansas       pg0458a
459B 23   Ridling         William C.        55     Georgia        pg0458a
501A 40   Riggan          Mary              22     Mississippi    pg0498a
501A 39   Riggans         Jessy             45     Arkansas       pg0498a
482B 30   Rigney          Emiley            29     Texas          pg0479a
482B 31   Rigney          Hugh B.           9/12   Texas          pg0479a
487A 5    Rigney          James F.          28     Indiana        pg0484a
487A 7    Rigney          Samuel E.         20     Indiana        pg0484a
487A 4    Rigney          Sarah E.          61     Indiana        pg0484a
487A 6    Rigney          William McC.      22     Indiana        pg0484a
482B 29   Rigney          Wm.               30     Indiana        pg0479a
430A 37   Riley           Ada Z.            10     Mo             pg0427a
430A 41   Riley           Asa               68     Maryland       pg0427a
430A 45   Riley           Elizabeth         4      Texas          pg0427a
430A 38   Riley           George W.         8      Mo             pg0427a
430A 42   Riley           George W.         34     Mo             pg0427a
430A 44   Riley           John W.           5      Texas          pg0427a
407B 18   Riley           Katy R.           3      Texas          pg0406b
430A 36   Riley           Loucind           32     Mo             pg0427a
407B 16   Riley           Minie             10     Texas          pg0406b
407B 17   Riley           Nancy             9      Texas          pg0406b
430A 35   Riley           Richard D.        34     Mo             pg0427a
430A 46   Riley           Richard M.        1      Texas          pg0427a
430A 40   Riley           Sallie L.         2      Texas          pg0427a
407B 19   Riley           Samuel            2mos   Texas          pg0406b
430A 39   Riley           Samuel M.         6      Texas          pg0427a
430A 43   Riley           Sarah C.          23     Mo             pg0427a
407B 15   Riley           Tabitha           23     Texas          pg0406b
407B 14   Riley           Thomas            36     Ala            pg0406b
486B 4    Rinneman        Fannie            28     Ala            pg0484a
486B 6    Rinneman        Una               2      Texas          pg0484a
468B 38   Ripstien        Annie             9      Missouri       pg0467a
468B 37   Ripstien        Cynthia           46     Kentucky       pg0467a
468B 39   Ripstien        Cynthia           5      Texas          pg0467a
468B 36   Ripstien        John R.           46     Germany        pg0467a
472A 28   Risic           David             2      Tex            pg0470a
472A 27   Risic           John              7*     Tex            pg0470a
472A 26   Risic           Texana            22     La             pg0470a
472A 25   Risic           Thos              30     La             pg0470a
430A 50   Rivas           Jam H.            23     Ga             pg0427a
469A 29   Roach           Cora R.           1/12   Texas          pg0467a
469A 28   Roach           Lucy Ann          26     Illinois       pg0467a
469A 27   Roach           Mathew M.         28     Mississippi    pg0467a
402A 21   Robbinson       Charles N.        2      Texas          pg0400a
402A 18   Robbinson       Fanny             30     Ark            pg0400a
402A 20   Robbinson       Franklin          9      Texas          pg0400a
402A 19   Robbinson       John              11     Texas          pg0400a
402A 22   Robbinson       William J.        5mos   Texas          pg0400a
412B 41   Robenson        Lewis M.          66     Ky             pg0410b
412B 42   Robenson        Sarah             62     Tenn           pg0410b
437B 43   Roberson        B. Henry          13     Texas          pg0435a
437B 40   Roberson        J. D.             54     La             pg0435a
437B 44   Roberson        Joshua C.         11     Texas          pg0435a
437B 41   Roberson        Mary E.           45     Ark            pg0435a
437B 42   Roberson        William W.        18     Texas          pg0435a
498A 25   Roberts         Alexander C.      2      Texas          pg0498a
499A 1    Roberts         Andrew J.         24     Texas          pg0498a
440B 5    Roberts         Annie L.          22     Mississippi    pg0400a
463B 6    Roberts         Bettie            17     Texas          pg0462b
413B 33   Roberts         Brown C.          29     Texas          pg0410b
431B 9    Roberts         Cata E.           6/12   Texas          pg0431a
463B 5    Roberts         Charlie J.        21     Arkansas       pg0462b
499A 19   Roberts         Delila            10     Texas          pg0498a
469B 13   Roberts         Emily             18     Texas          pg0467a
469B 14   Roberts         Harriet A.        15     Texas          pg0467a
469B 15   Roberts         Hirma M.          10     Texas          pg0467a
431B 5    Roberts         James F.          33     Texas          pg0431a
499A 18   Roberts         Joseph F.         14     Texas          pg0498a
431B 8    Roberts         Laura E.          3      Texas          pg0431a
413B 35   Roberts         Lavira F.         4mos   Texas          pg0410b
431B 4    Roberts         Look              63     Tenn           pg0431a
499A 2    Roberts         Martha B.         21     Arkansas       pg0498a
431B 6    Roberts         Martha C.         27     Texas          pg0431a
469B 12   Roberts         Martha H.         57     Pennsylvania   pg0467a
413B 34   Roberts         Martha M.         27     Mo             pg0410b
499A 16   Roberts         Mary              42     Texas          pg0498a
477A 1    Roberts         Monroe            30     Ala            pg0474b
499A 21   Roberts         Nancy E.          3      Texas          pg0498a
499A 5    Roberts         Rosa B.           8/12   Texas          pg0498a
498A 26   Roberts         Ross V.           7/12   Texas          pg0498a
498A 24   Roberts         Sarah             26     Mississippi    pg0498a
499A 20   Roberts         Silvia A.         8      Texas          pg0498a
499A 3    Roberts         Tennessee         5      Texas          pg0498a
498A 23   Roberts         Thaddeus          31     Louisiana      pg0498a
499A 15   Roberts         Travis            43     Texas          pg0498a
499A 4    Roberts         William           4      Texas          pg0498a
431B 7    Roberts         William H.        5      Texas          pg0431a
499A 17   Roberts         William M.        16     Texas          pg0498a
469B 11   Roberts         Wm. C.            64     Tennessee      pg0467a
440B 4    Roberts         Wm. L. Jr.        32     South Carolina pg0400a
406A 17   Robertson       Amanda E.         29     Texas          pg0403b
406A 18   Robertson       Birdie B.         3      Texas          pg0403b
501A 4    Robertson       John              18     Arkansas       pg0498a
406A 19   Robertson       Mineola           3mos   Texas          pg0403b
406A 16   Robertson       Nath'l            30     Miss           pg0403b
460A 47   Robinett        James M.          13     Arkansas       pg0458a
460A 49   Robinett        Margaret L.       8      Arkansas       pg0458a
460A 46   Robinett        Penina            38     Arkansas       pg0458a
460A 50   Robinett        Robert W.         8      Arkansas       pg0458a
460A 48   Robinett        Sarah L.          11     Arkansas       pg0458a
419B 31   Robinson        Adaline           26     Texas          pg0417b
487B 23   Robinson        Alice M.          8      Texas          pg0484a
419B 34   Robinson        Bell              6      Texas          pg0417b
487B 25   Robinson        Cuthbert C.       1/12   Texas          pg0484a
487B 28   Robinson        Eliza J.          41     Tenn           pg0484a
487B 20   Robinson        Ellen L           15     Texas          pg0484a
487B 18   Robinson        Fannie            20     Texas          pg0484a
487B 33   Robinson        George G.         6      Texas          pg0484a
419B 28   Robinson        Jacob M.          8      Texas          pg0417b
487B 31   Robinson        James A.          10     Texas          pg0484a
419B 26   Robinson        James M.          34     Tenn           pg0417b
482A 43   Robinson        Jefferson         18     Texas          pg0479a
419B 32   Robinson        Jessie            11     Texas          pg0417b
487B 30   Robinson        John L.           12     Tenn           pg0484a
487B 27   Robinson        John W.           41     Tenn           pg0484a
487B 17   Robinson        Louisa            40     NY             pg0484a
487B 24   Robinson        Lucy C.           6      Texas          pg0484a
487B 29   Robinson        Margaret E.       16     Tenn           pg0484a
419B 29   Robinson        Misey*            2      Texas          pg0417b
419B 27   Robinson        Nannie            22     Texas          pg0417b
487B 19   Robinson        Numa S.           18     Texas          pg0484a
419B 33   Robinson        Susan             8      Texas          pg0417b
487B 21   Robinson        Sydney J.         13     Texas          pg0484a
419B 35   Robinson        Thomas            3      Texas          pg0417b
487B 32   Robinson        Walter E.         8      Texas          pg0484a
497A 28   Robinson        Walter J.         23     Georgia        pg0493b
487B 22   Robinson        Walter S.         10     Texas          pg0484a
419B 36   Robinson        Wesley            1      Texas          pg0417b
419B 30   Robinson        William           28     Tenn           pg0417b
501A 16   Robuck          Annie B.          2      Texas          pg0498a
501A 15   Robuck          Lula              4      Texas          pg0498a
501A 13   Robuck          Paul              27     Mississippi    pg0498a
501A 14   Robuck          Rebecca A.        24     Mississippi    pg0498a
420B 41   Rock            Charlie S.        17     Texas          pg0417b
420B 43   Rock            Edward            10     Texas          pg0417b
420B 44   Rock            George            8      Texas          pg0417b
420B 42   Rock            James A.          13     Texas          pg0417b
420B 39   Rock            John D.           21     Texas          pg0417b
420B 40   Rock            Joseph R.         19     Texas          pg0417b
420B 36   Rock            Nancy N.          25     Texas          pg0417b
420B 34   Rock            Thomas            56     Va             pg0417b
420B 38   Rock            Thomas M.         22     Texas          pg0417b
420B 35   Rock            Tranquella        46     Tenn           pg0417b
420B 37   Rock            William S.        24     Texas          pg0417b
466B 3    Roden           Elias             60     Tennessee      pg0462b
466B 4    Roden           Lizzie            42     Georgia        pg0462b
475A 22   Roe             Aaron T.          28     Ala            pg0474b
475A 23   Roe             Anna E.           30     Indian Ter     pg0474b
475A 28   Roe             Ezra              1      Texas          pg0474b
474B 48   Roe             Fufus             22     Ala            pg0474b
409B 39   Roe             James M.          7      Ala            pg0406b
475A 27   Roe             John T.           3      Texas          pg0474b
475A 24   Roe             Nancy P.          13     Texas          pg0474b
475A 26   Roe             Nimrod H.         5      Texas          pg0474b
409B 38   Roe             Sarah A.          38     Ala            pg0406b
409B 37   Roe             William           30     Ala            pg0406b
475A 25   Roe             William T.        8      Texas          pg0474b
478B 19   Rogers          Alexander F.      15     Texas          pg0474b
452A 7    Rogers          Ann               5      Texas          pg0449a
395B 7    Rogers          Ann E.            20     Texas          pg0392a
402A 12   Rogers          Betsy             20     Texas          pg0400a
478B 18   Rogers          Clarissa P.       49     Arkansas       pg0474b
404A 38   Rogers          Daniel M.         13     Texas          pg0403b
394B 27   Rogers          Elizabeth         8      Missouri       pg0392a
395B 10   Rogers          Ellen E.          17     Texas          pg0392a
395B 11   Rogers          Emma B.           8  mos Texas          pg0392a
395B 8    Rogers          Fanny B.          11mos  Texas          pg0392a
404A 41   Rogers          George W.         4      Texas          pg0403b
395B 9    Rogers          Granville         31     NC             pg0392a
405A 11   Rogers          Hellen            13     Texas          pg0403b
452A 8    Rogers          Invictus          3      Texas          pg0449a
401A 29   Rogers          Isabella          27     La             pg0400a
401A 28   Rogers          James C.          30     Miss           pg0400a
452A 6    Rogers          John              9      Texas          pg0449a
394B 26   Rogers          Lafayett          12     Missouri       pg0392a
452A 4    Rogers          Lemuel S.         33     Tennessee      pg0449a
405A 17   Rogers          Lilly             1      Texas          pg0403b
405A 10   Rogers          Louisa J.         39     Miss           pg0403b
452A 5    Rogers          Lucinda C.        33     Texas          pg0449a
404A 42   Rogers          Marion A.         1      Texas          pg0403b
452A 9    Rogers          Martha E.         2      Texas          pg0449a
405A 14   Rogers          Mary E.           9      Texas          pg0403b
401A 31   Rogers          Mary M.           6      Ark            pg0400a
405A 16   Rogers          Ora B.            4      Texas          pg0403b
404A 37   Rogers          Prudia J.         29     Ark            pg0403b
405A 12   Rogers          Reuben W.         12     Texas          pg0403b
405A 15   Rogers          Richard W.        8      Texas          pg0403b
405A 18   Rogers          Robert            20     La             pg0403b
401A 33   Rogers          Robert H.         2      Texas          pg0400a
405A 9    Rogers          Robert S.         57     Miss           pg0403b
452A 10   Rogers          Sarah A.          1      Texas          pg0449a
405A 13   Rogers          Sarah H.          10     Texas          pg0403b
394B 25   Rogers          Sarah J.          14     Missouri       pg0392a
404A 39   Rogers          Stephen E.        9      Texas          pg0403b
395A 14   Rogers          Sterling D.       19     Missouri       pg0392a
401A 30   Rogers          Willard W.        9      La             pg0400a
395B 6    Rogers          William           24     Texas          pg0392a
404A 40   Rogers          William T.        6      Texas          pg0403b
404A 36   Rogers          Wilson            37     Miss           pg0403b
401A 32   Rogers          Zana I.           4      Texas          pg0400a
429A 5    Rohr            Chastener         4      Texas          pg0427a
429A 2    Rohr            Electa            28     Mo             pg0427a
429A 1    Rohr            Joseph            30     Missouri       pg0427a
429A 6    Rohr            Josephine         11/12  Texas          pg0427a
429A 3    Rohr            Julias            9      Mo             pg0427a
429A 4    Rohr            Louie             6      Mo             pg0427a
471A 30   Roland          Sam'l             60     Texas          pg0470a
432A 7    Roper           Elijah            21     Ala            pg0431a
432A 8    Roper           Elisha            21     Ala            pg0431a
432A 6    Roper           Eliza J.          23     Ala            pg0431a
432A 14   Roper           Ida B.            13     Texas          pg0431a
432A 16   Roper           Inis B.           9      Texas          pg0431a
432A 15   Roper           James D.          11     Texas          pg0431a
432A 4    Roper           James T.          30     Ala            pg0431a
432A 3    Roper           John A.           31     Ala            pg0431a
432A 13   Roper           Louisa W.         46     Ga             pg0431a
432A 5    Roper           Nancy A.          24     Ala            pg0431a
432A 17   Roper           Palmyra E.        5/12   Texas          pg0431a
432A 12   Roper           Will F.           38     SC             pg0431a
461A 23   Rose            James             22     Missouri       pg0458a
504A 45   Rose            Mary C.           12     Missouri       pg0502b
504A 43   Rose            Nancy C.          36     Tennessee      pg0502b
504A 42   Rose            Peter             36     Missouri       pg0502b
504A 46   Rose            Sarah J.          9      Missouri       pg0502b
504A 44   Rose            William F.        16     Missouri       pg0502b
446B 17   Roseman         Samuel            22     Lousiania      pg0444b
443A 15   Ross            Anetta A.         1      Texas          pg0400a
443A 14   Ross            Belle D.          26     Kentucky       pg0400a
481B 13   Ross            Elizabeth         68     Kentucky       pg0479a
443A 13   Ross            Felix G.          34     Illinois       pg0400a
401A 27   Ross            James             21     Texas          pg0400a
481B 12   Ross            Reuben            71     Kentucky       pg0479a
443A 16   Ross            Seneca F.         6      Texas          pg0400a
429B 49   Rountree        John C.           20     Ark            pg0427a
498B 22   Rowling         John              17     Alabama        pg0498a
488A 26   Rucker          Elsy O.           23     Ga             pg0484a
488A 25   Rucker          James A.          30     Missouri       pg0484a
488A 30   Rucker          Marcus O.         11     Texas          pg0484a
488A 31   Rucker          Martha D.         49     Ga             pg0484a
488A 28   Rucker          Nora V.           2      Texas          pg0484a
488A 27   Rucker          Thomas J.         5      Texas          pg0484a
488A 29   Rucker          Wilton W/         13     Texas          pg0484a
467B 8    Rush            Edith             20     Illinois       pg0467a
467B 9    Rush            Effie             8      Illinois       pg0467a
467B 6    Rush            Jackson           34     Pennsylvania   pg0467a
467B 7    Rush            Moranda E.        30     Illinois       pg0467a
467B 10   Rush            Sadie             4/12   Texas          pg0467a
437B 38   Russell         Charley           4      Texas          pg0435a
437B 32   Russell         David             49     Tenn           pg0435a
437B 36   Russell         Diller D.         26     Ky             pg0435a
470B 13   Russell         J. M.             35     Geo            pg0470a
417B 40   Russell         James A.          7      Miss           pg0417b
417A 49   Russell         James M.          27     Ala            pg0414a
417B 2    Russell         James M.          27     Ala            pg0417b
437B 37   Russell         Jane              5      Texas          pg0435a
437B 34   Russell         John H.           15     Texas          pg0435a
417B 36   Russell         L. N.             35     Ala            pg0417b
470B 15   Russell         M. C.             10     Arkansas       pg0470a
470B 14   Russell         M. E.             34     Tenn           pg0470a
470B 17   Russell         Madison           4      Arkansas       pg0470a
417B 5    Russell         Martha            5      Texas          pg0417b
417B 41   Russell         Martha E.         4      Miss           pg0417b
417A 50   Russell         Martha M.         26     Miss           pg0414a
417B 3    Russell         Martha M.         26     Miss           pg0417b
417B 4    Russell         Mary C.           8      Miss           pg0417b
417B 37   Russell         Mary E.           38     Tenn           pg0417b
417B 39   Russell         Mary E.           9      Miss           pg0417b
417B 6    Russell         Sally A.          4      Texas          pg0417b
417B 38   Russell         Sarah E.          13     Miss           pg0417b
470B 16   Russell         W. L.             8      Arkansas       pg0470a
417B 7    Russell         Willie F.         1      Texas          pg0417b
437B 35   Russell         Wm. O.            28     Tenn           pg0435a
437B 39   Russell         Wood              1      Texas          pg0435a
437B 33   Russell         Zilpah J.         47     Tenn           pg0435a
412B 46   Rutherford      Austin            12     Tenn           pg0410b
412B 45   Rutherford      Bartlett          16     Tenn           pg0410b
412B 50   Rutherford      Calvin            3      Texas          pg0410b
412B 48   Rutherford      Elizabeth         9      Texas          pg0410b
412B 43   Rutherford      Field.            38     Tenn           pg0410b
412B 47   Rutherford      Margaret          11     Tenn           pg0410b
412B 44   Rutherford      Martha A.         28     Iowa           pg0410b
412B 49   Rutherford      Nancy J.          4      Texas          pg0410b
413A 1    Rutherford      Nelley            1      Texas          pg0410b
473B 31   Sadler          Anna              22     Texas          pg0470a
472A 21   Sadler          C. C.             56     Tenn           pg0470a
472A 22   Sadler          D. D.             56     Tenn           pg0470a
472A 46   Sadler          Dellah            4      Tex            pg0470a
477A 15   Sadler          Henry W.          15     Tenn           pg0474b
472A 30   Sadler          I. M.             28     Tenn           pg0470a
472A 29   Sadler          J. H.             30     Tenn           pg0470a
472A 43   Sadler          N. A.             27     Tex            pg0470a
472A 23   Sadler          S. P.             12     Tenn           pg0470a
472A 45   Sadler          Vainer            6      Tex            pg0470a
473B 30   Sadler          W. K.             24     Texas          pg0470a
472A 42   Sadler          W. M.             35     Tenn           pg0470a
472A 44   Sadler          Wallace           8      Tex            pg0470a
472A 47   Sadler          Wayne             2      Tex            pg0470a
448B 46   Salls           Hewlan            4      Texas          pg0444b
448B 47   Salls           Humphrey          8/12   Texas          pg0444b
448B 43   Salls           Jeff              18     Alabama        pg0444b
448B 45   Salls           John              10     Alabama        pg0444b
448B 41   Salls           John W.           39     Georgia        pg0444b
448B 44   Salls           Lizzie A.         12     Alabama        pg0444b
448B 42   Salls           Sallie            30     Georgia        pg0444b
486A 32   Sample          Mary D.           9      Texas          pg0484a
463B 26   Sampson         Addie             25     Texas          pg0462b
463B 29   Sampson         Austin            70     Virginia       pg0462b
463B 25   Sampson         Calvin L.         29     Texas          pg0462b
463B 27   Sampson         Charles A.        4      Texas          pg0462b
463B 28   Sampson         James T.          2      Texas          pg0462b
463B 30   Sampson         Martha A.         70     Georgia        pg0462b
478B 30   Sanders         Agnes S.          22     Missouri       pg0474b
397B 8    Sanders         Calahan           24     Ala            pg0396a
397B 19   Sanders         Cicero L.         6      Ala            pg0396a
