Texas State Flag
Coryell County, TX 1880 Federal Census

Name Index

[A-B]  [C-D]  E-G  [H-J]  [K-Mc]  [Me-Q]  [R-S]  [T-Z]

===========================================================================
Pg#  Ln#  Last Name       First Name        Age    Birthplace     File Name
===========================================================================
504B 46   Earl            Charles P.        32     Virginia       pg0502b
504B 48   Earl            Mitti* V.         3      Texas          pg0502b
504B 47   Earl            Sarah L.          23     Texas          pg0502b
446B 43   Earnist*        Hepsey J.         20     Alabama        pg0444b
446B 42   Earnist*        John              37     Texas          pg0444b
446B 45   Earnist*        Laura             2      Texas          pg0444b
446B 44   Earnist*        Paul              3      Texas          pg0444b
422A 6    Easley          Berry             65     Tenn           pg0422a
418B 46   Easley          Edie              61     Tenn           pg0417b
393B 38   Easley          Electra           3      Texas          pg0392a
393B 39   Easley          Elizabeth A.      2      Texas          pg0392a
393B 33   Easley          Hannah J.         13     Texas          pg0392a
419A 1    Easley          Ida               4      Texas          pg0417b
393B 40   Easley          Infant            6mos   Texas          pg0392a
393B 36   Easley          James M.          7      Texas          pg0392a
422A 7    Easley          Jane              47     NC             pg0422a
393B 35   Easley          John              9      Texas          pg0392a
422A 8    Easley          Lansa             8      Texas          pg0422a
419A 36   Easley          Margaret          20     Tenn           pg0417b
418B 47   Easley          Martha            24     Texas          pg0417b
418B 50   Easley          Martha B.         6      Texas          pg0417b
418B 49   Easley          Mary J.           8      Texas          pg0417b
393B 32   Easley          Milly             35     La             pg0392a
422A 9    Easley          Pink              7      Texas          pg0422a
393B 37   Easley          Robert L.         5      Texas          pg0392a
393B 31   Easley          Si                40     Tenn           pg0392a
419A 2    Easley          Sis               2      Texas          pg0417b
393B 34   Easley          Sophronea         11     Texas          pg0392a
418B 45   Easley          Stess*            75     Tenn           pg0417b
418B 48   Easley          Susan             10     Texas          pg0417b
418A 49   Easly           Holmes            1      Texas          pg0417b
418A 44   Easly           John              30     Texas          pg0417b
418A 48   Easly           John B.           3      Texas          pg0417b
418A 46   Easly           Ora F.            9      Texas          pg0417b
418A 45   Easly           Sarah             25     Texas          pg0417b
418A 47   Easly           Thomas C.         5      Texas          pg0417b
495B 29   Eason           John              12     Texas          pg0493b
461A 18   Eaton           Annie P.          10     Kansas         pg0458a
461A 17   Eaton           Elizabeth         25     Missouri       pg0458a
399A 40   Eaton           Pink              19     Texas          pg0396a
461A 20   Eaton           Rosetta           4      Kansas         pg0458a
461A 19   Eaton           William J.        8      Kansas         pg0458a
461A 16   Eaton           William M.        35     Illinois       pg0458a
395B 28   Ebar            Minna             4      Texas          pg0392a
394B 35   Ebar*           Lucy A.           8      Texas          pg0392a
479B 30   Eddington       Hanibal           8      Texas          pg0479a
479B 15   Eddington       Hezekiah P.       47     Virginia       pg0479a
479B 19   Eddington       Hugh T.           2      Texas          pg0479a
479B 20   Eddington       John              3/12   Texas          pg0479a
479B 16   Eddington       Mary A.           28     Missouri       pg0479a
479B 17   Eddington       Susan C.          11     Texas          pg0479a
479B 18   Eddington       Wm. H.            9      Texas          pg0479a
404B 21   Edmiston        Albert M.         14     Texas          pg0403b
404B 25   Edmiston        Alfred L.         8mos   Texas          pg0403b
404B 24   Edmiston        Dana L.           6      Texas          pg0403b
404B 22   Edmiston        Ida M.            8      Texas          pg0403b
404B 23   Edmiston        Ira I.            8      Texas          pg0403b
404B 20   Edmiston        Nancy M.          36     Texas          pg0403b
404B 19   Edmiston        Samuel M.         36     Ark            pg0403b
474B 30   Edmonds         Mary C.           58     Mo             pg0474b
474B 29   Edmonds         William W.        70     Va             pg0474b
433B 31   Edmondson       Ada               2      Texas          pg0431a
433B 42   Edmondson       Ann               33     Texas          pg0431a
435B 3    Edmondson       Benjamin B.       13     Texas          pg0435a
433B 37   Edmondson       Bun A.*           5      Texas          pg0431a
435B 2    Edmondson       Elliott E.        34     Miss           pg0435a
433B 46   Edmondson       Fanney            8      Texas          pg0431a
433B 43   Edmondson       George W.         20     Texas          pg0431a
433B 39   Edmondson       Georgia L.        1      Texas          pg0431a
433B 38   Edmondson       Henryetta         3      Texas          pg0431a
433B 32   Edmondson       Ida A.            3/12   Texas          pg0431a
433B 41   Edmondson       John              36     Texas          pg0431a
433B 48   Edmondson       John D.           2      Texas          pg0431a
435B 1    Edmondson       Jonath.           46     Ark            pg0435a
435B 17   Edmondson       Jonathan          6      Texas          pg0435a
433B 47   Edmondson       Joseph D.         6      Texas          pg0431a
433B 35   Edmondson       Julia A.          34     Mo             pg0431a
435B 16   Edmondson       Latta             8      Texas          pg0435a
433B 45   Edmondson       Lotta             10     Texas          pg0431a
433B 44   Edmondson       Lou               15     Texas          pg0431a
433B 36   Edmondson       Lula              8      Texas          pg0431a
433B 30   Edmondson       Luther            3      Texas          pg0431a
433B 29   Edmondson       Margret           20     Mo             pg0431a
435B 15   Edmondson       Margret M.        36     Miss           pg0435a
435B 5    Edmondson       Parker            5      Texas          pg0435a
433B 34   Edmondson       Polk J.           35     Ala            pg0431a
433B 50   Edmondson       Rich              19     Texas          pg0431a
433B 28   Edmondson       Sml.              25     Texas          pg0431a
435B 4    Edmondson       Thomas            11     Texas          pg0435a
435B 14   Edmondson       Thos.             38     Ark            pg0435a
433B 40   Edmondson       Waddy             80     SC             pg0431a
435B 18   Edmondson       William W.        3      Texas          pg0435a
486B 7    Edney           Edward            25     Tenn           pg0484a
474B 44   Edwards         Alice W.          11     Tenn           pg0474b
469A 49   Edwards         Annie S.          2      Texas          pg0467a
457B 16   Edwards         Bilona*           2      Texas          pg0453b
471B 34   Edwards         C. B.             53     Tenn           pg0470a
471B 31   Edwards         C. J.             18     Tenn           pg0470a
428A 9    Edwards         Charles W.        3mos   Texas          pg0427a
457B 13   Edwards         Cordelia D.       9      Texas          pg0453b
457B 14   Edwards         David             8      Texas          pg0453b
470B 44   Edwards         E. S.             53     Ala            pg0470a
428A 4    Edwards         Eli W.            32     Miss           pg0427a
457B 12   Edwards         Ezow S.           10     Texas          pg0453b
474B 40   Edwards         George W.         39     Tenn           pg0474b
470B 41   Edwards         H. D.             34     Miss           pg0470a
436B 3    Edwards         Ivy H.            23     Miss           pg0435a
470B 42   Edwards         J. F.             9      Texas          pg0470a
471B 38   Edwards         J. M.             20     Tenn           pg0470a
469A 50   Edwards         James P.          3/12   Texas          pg0467a
457B 8    Edwards         John T.           47     Texas          pg0453b
469A 48   Edwards         Johnie            4      Texas          pg0467a
469A 47   Edwards         Josephine         6      Texas          pg0467a
469A 45   Edwards         Josiah J.         25     North Carolina pg0467a
471B 35   Edwards         M. D.             51     Tenn           pg0470a
474B 41   Edwards         Mary A.           26     Tenn           pg0474b
428A 8    Edwards         Mary A.           3      Texas          pg0427a
469A 46   Edwards         Mary Ann          22     Tennessee      pg0467a
428A 5    Edwards         Mary E.           28     Arkansas       pg0427a
474B 43   Edwards         Mary E.           39     Tenn           pg0474b
428A 6    Edwards         Prince J.*        6      Texas          pg0427a
474B 46   Edwards         Prudence J.       8      Tenn           pg0474b
471B 30   Edwards         R. E.             53     Tenn           pg0470a
471B 37   Edwards         R. E.             22     Tenn           pg0470a
471B 32   Edwards         R. T.             15     Tenn           pg0470a
457B 9    Edwards         Rachal            37     Texas          pg0453b
471B 33   Edwards         S. A.             13     Tenn           pg0470a
457B 11   Edwards         Samuel D.         13     Texas          pg0453b
474B 47   Edwards         Susan A.          6      Tenn           pg0474b
471B 36   Edwards         T. A.             23     Tenn           pg0470a
457B 10   Edwards         Tilly M.          15     Texas          pg0453b
457B 15   Edwards         Tip T.            4      Texas          pg0453b
474B 45   Edwards         Tumella H.        9      Tenn           pg0474b
470B 43   Edwards         W. P.             3mos   Texas          pg0470a
428A 7    Edwards         Walter A.         5      Texas          pg0427a
474B 42   Edwards         William T.        37     Tenn           pg0474b
471B 29   Edwards         Wm.               53     Tenn           pg0470a
411B 7    Elam            Almeta A.         6      Texas          pg0410b
411B 9    Elam            Ann L.            2      Texas          pg0410b
399B 17   Elam            Charles W.        3      Texas          pg0396a
399B 16   Elam            Cymantha          16     Texas          pg0396a
411B 8    Elam            Eugine            4      Texas          pg0410b
399B 18   Elam            Florence          1      Texas          pg0396a
428A 44   Elam            Frank             23     Texas          pg0427a
428A 45   Elam            Georgia Ann       18     Miss           pg0427a
428A 46   Elam            James H.          1      Texas          pg0427a
399B 19   Elam            James P.          28     La             pg0396a
411B 4    Elam            Joseph B.         29     La             pg0410b
411B 6    Elam            Mary L.           7      Texas          pg0410b
411B 5    Elam            Sarah A.          26     Texas          pg0410b
399B 15   Elam            William           31     La             pg0396a
423A 50   Elbin           Harry             47     Ohio           pg0422a
423B 3    Elbin           John N.           10     Ark            pg0422a
423B 1    Elbin           Mary              34     Tenn           pg0422a
423B 4    Elbin           Rayina            8      Texas          pg0422a
423B 2    Elbin           William L.        20     Tenn           pg0422a
412B 6    Elder           John T.           4      Texas          pg0410b
412B 5    Elder           Richard           27     Ga             pg0410b
422B 16   Eldridge        William           17     Texas          pg0422a
403B 16   Elender         Elizabeth C.      45     Tenn           pg0403b
504B 43   Elledge         Ambrose           70     Tennessee      pg0502b
504B 44   Elledge         Mary              70     Tennessee      pg0502b
504B 45   Elledge         Robert            20     Texas          pg0502b
463A 21   Ellington       Francis M.        29     Tennessee      pg0462b
505B 9    Ellington       John L.           26     Alabama        pg0502b
463A 22   Ellington       Maud D.           1      Texas          pg0462b
424A 41   Ellis           Quince A.         30     Indiana        pg0422a
478B 43   Ellis           Redding           25     Texas          pg0474b
505B 24   Ellott          Pevahouse         66     Tennessee      pg0502b
462A 28   Elmes           Charles M.        6      Texas          pg0458a
462A 29   Elmes           Edwin M.          2      Texas          pg0458a
459B 50a  Elmes           Henry C.          1      Texas          pg0458a
462A 27   Elmes           Irena             30     Texas          pg0458a
459B 48   Elmes           James M.          22     Texas          pg0458a
459B 41   Elmes           John R.           10     Texas          pg0458a
459B 50   Elmes           Margaret M.       3      Texas          pg0458a
459B 38   Elmes           Mary A.           55     Arkansas       pg0458a
459B 40   Elmes           Mary E.           15     Texas          pg0458a
459B 49   Elmes           Nancy A. J.       21     Arkansas       pg0458a
462A 26   Elmes           Thomas            31     Arkansas       pg0458a
459B 39   Elmes           William           18     Texas          pg0458a
401B 9    Elms            Alice J.          11     Tenn           pg0400a
401B 17   Elms            Edward F.         4      Texas          pg0400a
401B 14   Elms            George F.         31     Ark            pg0400a
401B 6    Elms            Harvey            35     Ark            pg0400a
401B 12   Elms            Julia L.          4      Tenn           pg0400a
401B 16   Elms            Lilly A.          6      Texas          pg0400a
401B 7    Elms            Louisa            32     Tenn           pg0400a
401B 11   Elms            Luretta           7      Tenn           pg0400a
401B 10   Elms            Richard           9      Tenn           pg0400a
401B 8    Elms            Samuel            13     Tenn           pg0400a
401B 15   Elms            Tennia J.         26     Ark            pg0400a
401B 18   Elms            Thomas G.         2      Texas          pg0400a
401B 13   Elms            William C.        6mos   TX             pg0400a
480A 37   Embrey          James M.          35     Miss           pg0479a
480A 38   Embrey          Josephine         26     Georgia        pg0479a
480A 36   Emery           Ethel P.          1      Texas          pg0479a
429B 25   Enoch           Alice P.          3mos   Texas          pg0427a
429B 24   Enoch           Anna May          4      Texas          pg0427a
429B 22   Enoch           Lucey J.          32     Indiana        pg0427a
429B 23   Enoch           Simon J.          8      Ark            pg0427a
429B 21   Enoch           Sum C.            38     Ohio           pg0427a
472B 27   Ervin           A. L.             1      Tex            pg0470a
472B 25   Ervin           F. R.             29     Va             pg0470a
472B 26   Ervin           S. A.             30     Tenn           pg0470a
396A 44   Estall          Alexander M.      3      Texas          pg0396a
396A 43   Estall          Bird L.           5      Texas          pg0396a
396A 41   Estall          Easter            32     La             pg0396a
396A 40   Estall          Hardy P.          45     La             pg0396a
396A 45   Estall          Infant            3mos   Texas          pg0396a
396A 42   Estall          William H.        7      Texas          pg0396a
477A 25   Etchison        David M.          26     Ga             pg0474b
475A 9    Etchison        David R.          1/12   Texas          pg0474b
475A 7    Etchison        Elijah            31     Geo            pg0474b
475A 8    Etchison        Lockie            19     Tenn           pg0474b
467B 14   Evans           Berdie D.         7      Arkansas       pg0467a
443A 12   Evans           Buella            2/12   Texas          pg0400a
393A 17   Evans           Charles F.        32     Arkansas       pg0392a
467B 12   Evans           Dewit C.          30     Mississippi    pg0467a
393A 16   Evans           Fanny J.          1      Texas          pg0392a
393A 13   Evans           Fanny M.          31     Tenn           pg0392a
393A 12   Evans           Henry M.          32     Arkansas       pg0392a
467B 15   Evans           Lee               5      Arkansas       pg0467a
443A 11   Evans           Leo               2      Texas          pg0400a
467B 13   Evans           Mary              28     Arkansas       pg0467a
393A 20   Evans           Mary F.           4      Texas          pg0392a
393A 18   Evans           Nancy A.          42     Tenn           pg0392a
467B 16   Evans           Oscar             2      Texas          pg0467a
467B 17   Evans           Richard           9/12   Texas          pg0467a
393A 19   Evans           Sarah E.          7      Arkansas       pg0392a
443A 10   Evans           Susan C.          20     Texas          pg0400a
393A 14   Evans           William J.        8      Arkansas       pg0392a
393A 15   Evans           Mary B.           5      Texas          pg0392a
451B 9    Everett         Carrie T.         6      Arkansas       pg0449a
451B 11   Everett         Cinthia A.        2      Texas          pg0449a
469B 30   Everett         Del               5      Texas          pg0467a
451B 3    Everett         Elias M.          20     Texas          pg0449a
459A 3    Everett         Eva Dell          6mos   Texas          pg0458a
469B 29   Everett         Ewing             10     Texas          pg0467a
451B 2    Everett         Hester A.         37     Indiana        pg0449a
469B 31   Everett         Ida May           1      Texas          pg0467a
458B 50a  Everett         James S.          1      Texas          pg0458a
451B 7    Everett         Jesse L.          10     Arkansas       pg0449a
459A 1    Everett         Jesse N.          21     Texas          pg0458a
458B 44   Everett         Jesse S.          52     Tennessee      pg0458a
458B 46   Everett         John              14     Texas          pg0458a
451B 1    Everett         John E.           51     Tennessee      pg0449a
451B 4    Everett         John H.           18     Texas          pg0449a
451B 10   Everett         Joseph B.         4      Texas          pg0449a
451B 6    Everett         Levi              12     Texas          pg0449a
458B 47   Everett         Levi E.           12     Texas          pg0458a
458B 48   Everett         Louisie           10     Texas          pg0458a
451B 8    Everett         Lucinda F.        8      Arkansas       pg0449a
459A 2    Everett         Lucrecia          22     Texas          pg0458a
451B 12   Everett         Luther Allen      2/12   Texas          pg0449a
458B 49   Everett         Martha L.         8      Texas          pg0458a
469B 28   Everett         Mary              26     Arkansas       pg0467a
451B 5    Everett         Matilda A.        14     Texas          pg0449a
458B 50   Everett         Maud J.           4      Texas          pg0458a
469B 27   Everett         Samuel P.         36     Arkansas       pg0467a
458B 45   Everett         Sarah E.          31     Tennessee      pg0458a
453B 34   Evetts          Adelia            22     Texas          pg0453b
454A 16   Evetts          Bettie E.         39     Alabama        pg0453b
454A 22   Evetts          Columbus          2      Texas          pg0453b
453B 38   Evetts          Francis E.        4/12   Texas          pg0453b
469B 34   Evetts          Frank J.          34     Texas          pg0467a
453B 33   Evetts          Frank Jr.         33     Tennessee      pg0453b
469B 32   Evetts          Frank S.          66     Tennessee      pg0467a
454A 15   Evetts          Hugh              42     Mississippi    pg0453b
454A 20   Evetts          Hugh A.           6      Texas          pg0453b
454A 17   Evetts          James G.          14     Texas          pg0453b
453B 37   Evetts          Joseph E.         3      Texas          pg0453b
469B 33   Evetts          Mary J.           63     Alabama        pg0467a
454A 21   Evetts          Obediah           4      Texas          pg0453b
454A 23   Evetts          Pearle            4/12   Texas          pg0453b
454A 19   Evetts          Robert N.         11     Texas          pg0453b
453B 36   Evetts          Rufus S.          5      Texas          pg0453b
453B 35   Evetts          Thomas            6      Texas          pg0453b
454A 18   Evetts          Thomas F.         14     Texas          pg0453b
440B 46   Ewing           Beaugard          18     Louisana       pg0400a
505B 50   Ewing           Dudley            7      Missouri       pg0502b
440B 39   Ewing           Eliza J.          34     Missouri       pg0400a
440B 44   Ewing           Euricy F. D.      4/12   Texas          pg0400a
505B 48   Ewing           Fielding          12     Virginia       pg0502b
440B 38   Ewing           James S.          24     La             pg0400a
440B 40   Ewing           John T.           9      Texas          pg0400a
505B 46   Ewing           Joshua            20     Virginia       pg0502b
505B 45   Ewing           Mahala            42     Tennessee      pg0502b
440B 42   Ewing           Malissa A.        5      Texas          pg0400a
505B 49   Ewing           Mary              8      Missouri       pg0502b
440B 41   Ewing           Mary E.           7      Texas          pg0400a
440B 43   Ewing           Nancy F.          3      Texas          pg0400a
505B 47   Ewing           Return            16     Virginia       pg0502b
440B 45   Ewing           Thomas J.         20     Louisana       pg0400a
475B 8    Fainly          John C.           27     Tenn           pg0474b
475B 9    Fainly          Mary E.           23     Ga             pg0474b
475B 10   Fainly          Pearl D.          2      Tex            pg0474b
494A 3    Fairchild       John B.           13     Texas          pg0493b
481A 34   Fambrough       Clarence          5      Georgia        pg0479a
481A 32   Fambrough       Raborn T.         40     Georgia        pg0479a
481A 33   Fambrough       Symantha C.       29     Georgia        pg0479a
414B 43   Fantleroy       Emily E.          12     Texas          pg0414a
414B 42   Fantleroy       Frederick W.      16     Texas          pg0414a
414B 38   Fantleroy       Fredrick W.       62     Va             pg0414a
414B 39   Fantleroy       Mary A.           41     N Y            pg0414a
414B 41   Fantleroy       Owen T.           19     Texas          pg0414a
414B 40   Fantleroy       Robert B.         22     Texas          pg0414a
424B 29   Fants           Andrew            22     Tenn           pg0422a
454B 22   Farmer          Elveria           52     North Carolina pg0453b
454B 23   Farmer          Irenia            22     Texas          pg0453b
454B 21   Farmer          John J.           54     Tennessee      pg0453b
454B 26   Farmer          John W.           16     Texas          pg0453b
454B 27   Farmer          Mattie            12     Texas          pg0453b
454B 24   Farmer          Thomas J.         20     Texas          pg0453b
454B 25   Farmer          William J.        18     Texas          pg0453b
499A 6    Farquhar        Sarah             39     Alabama        pg0498a
442A 7    Farrar          Emma V.           4      Texas          pg0400a
442A 2    Farrar          Jorial H.         14     Mississippi    pg0400a
442A 9    Farrar          Josie W.          4/12   Texas          pg0400a
442A 5    Farrar          Margaret E.       9      Mississippi    pg0400a
442A 4    Farrar          Marion            10     Mississippi    pg0400a
442A 1    Farrar          Mary              32     Mississippi    pg0400a
442A 3    Farrar          Mary E.           12     Mississippi    pg0400a
442A 8    Farrar          Minnie L.         2      Texas          pg0400a
442A 6    Farrar          William W.        7      Texas          pg0400a
463B 50a  Faster          James             17     Texas          pg0462b
424A 39   Fauntleroy      Annie S.          15     Ky             pg0422a
424A 40   Fauntleroy      Emmit S.          14     Ky             pg0422a
424A 38   Fauntleroy      Jessie B.         17     Ky             pg0422a
424A 36   Fauntleroy      John B.           52     Va             pg0422a
424A 37   Fauntleroy      Nanie             38     Ky             pg0422a
470A 48   Feagan          J. R.             24     Geo            pg0470a
499B 17   Feazel          Angeline          19     Texas          pg0498a
499B 18   Feazel          Isaiah            1      Texas          pg0498a
499B 16   Feazel          William J.        19     Louisiana      pg0498a
477A 16   Fellows         Cyrus W.          18     Tenn           pg0474b
497B 41   Ferguson        James W.          1      Texas          pg0493b
497B 40   Ferguson        Nancy J.          18     Texas          pg0493b
497B 39   Ferguson        Pleasant M.       23     Tennessee      pg0493b
423A 32   Feshell         Thomas            33     Canada West    pg0422a
449A 22   Fewell          Bettie            28     Arkansas       pg0449a
449A 11   Fewell          James             68     Ohio           pg0449a
449A 12   Fewell          Malinda           50     Missouri       pg0449a
449A 10   Fewell          Marion            23     Arkansas       pg0449a
449A 36   Fewell          Mattie            16     Alabama        pg0449a
449A 35   Fewell          P. J.             22     Texas          pg0449a
422B 42   Fields          John Belcher      7      Texas          pg0422a
422B 39   Fields          Martha E.         28     Miss           pg0422a
422B 41   Fields          Mattie            10     Texas          pg0422a
422B 43   Fields          Robert J.         5      Texas          pg0422a
422B 44   Fields          Roger             3      Texas          pg0422a
422B 38   Fields          Smallwood         49     SC             pg0422a
422B 40   Fields          Willie            12     Texas          pg0422a
452B 34   Fikes           Belle             19     Mississippi    pg0449a
452B 30   Fikes           Emanuel           58     South Carolina pg0449a
452B 37   Fikes           John T.           8      Texas          pg0449a
452B 36   Fikes           Margaret E.       14     Mississippi    pg0449a
452B 31   Fikes           Nancy E.          50     Florida        pg0449a
452B 35   Fikes           Nancy E.          17     Mississippi    pg0449a
452B 32   Fikes           Sam W.            25     Mississippi    pg0449a
452B 33   Fikes           W. Quince B.      21     Mississippi    pg0449a
410B 49   Fisher          Henry             12     Miss           pg0410b
465A 15   Fisher          Jeptha H.         23     South Carolina pg0462b
413B 4    Fisher          Martha W.         11     Miss           pg0410b
428A 10   Fitzgerald      A.                34     Tennessee      pg0427a
428A 14   Fitzgerald      Alla              4      Texas          pg0427a
428A 12   Fitzgerald      David F.          9      Texas          pg0427a
428A 15   Fitzgerald      Noah              2      Texas          pg0427a
428A 13   Fitzgerald      Perry             6      Texas          pg0427a
428A 11   Fitzgerald      Savannah J.       25     Ark            pg0427a
471B 39   Fleming         G. F.             29     Miss           pg0470a
479A 12   Fleming         James C.          25     Texas          pg0479a
471B 41   Fleming         Lester            2      Texas          pg0470a
471B 40   Fleming         Sallie            21     Mo             pg0470a
479A 13   Fleming         Sallie            22     Texas          pg0479a
497B 3    Flenin          John              66     Georgia        pg0493b
497B 4    Flenin          Susan             41     Alabama        pg0493b
442B 46   Fletcher        Andrew J.         7      Texas          pg0400a
442B 45   Fletcher        Eliza M.          9      Texas          pg0400a
442B 48   Fletcher        Isabella H.       1/12   Texas          pg0400a
442B 44   Fletcher        James B.          11     Ala            pg0400a
442B 41   Fletcher        Mary E.           18     Ala            pg0400a
442B 43   Fletcher        Rachal E.         14     Ala            pg0400a
442B 47   Fletcher        Rebecca J.        2      Texas          pg0400a
442B 40   Fletcher        Sarah C.          41     Ala            pg0400a
442B 42   Fletcher        Sarah E.          16     Ala            pg0400a
442B 39   Fletcher        Silas W.          37     Ala            pg0400a
416B 35   Flowers         Eliza             46     Tenn           pg0414a
416B 37   Flowers         George            17     Tenn           pg0414a
416B 36   Flowers         James D.          24     Tenn           pg0414a
416B 34   Flowers         William           61     Tenn           pg0414a
472B 10   Floyd           Lucy              48     SC             pg0470a
449A 23   Foley           Henry             62     Arkansas       pg0449a
449A 28   Foley           Henry T.          8      Texas          pg0449a
463A 24   Foley           James T.          21     Tennessee      pg0462b
449A 26   Foley           Job               16     Texas          pg0449a
463A 25   Foley           Josie M.          17     Ohio           pg0462b
449A 30   Foley           Lindsey           3      Texas          pg0449a
449A 25   Foley           Margaret E.       17     Texas          pg0449a
463A 26   Foley           Mary              43     Tennessee      pg0462b
449A 24   Foley           Sallie            37     Iowa           pg0449a
449A 27   Foley           Sallie            12     Texas          pg0449a
463A 27   Foley           Sarah T.          3      Texas          pg0462b
444A 45   Foley           William           19     Texas          pg0400a
449A 29   Foley           William J.        6      Texas          pg0449a
463A 23   Foley           Wright            23     Tennessee      pg0462b
480B 7    Folk            William H.        31     Ohio           pg0479a
426A 7    Folkes          William B.        27     Tenn           pg0422a
482B 7    Fondren         Cynthia           35     Alabama        pg0479a
465A 36   Forbes          John E.           33     Tennessee      pg0462b
465A 37   Forbes          Mary T.           17     Georgia        pg0462b
411A 37   Ford            Charlie A.        5      Texas          pg0410b
411A 31   Ford            James H.          50     Miss           pg0410b
411A 33   Ford            James H.          15     Texas          pg0410b
411A 32   Ford            Mary J.           42     La             pg0410b
411A 36   Ford            Mary M.           7      Texas          pg0410b
411A 34   Ford            Robert M.         12     Texas          pg0410b
411A 35   Ford            William P.        9      Texas          pg0410b
416B 14   Fore            Albert A.         42     Mo             pg0414a
424B 16   Fore            Annie             8      Texas          pg0422a
463B 41   Fore            Charles F.        9      Texas          pg0462b
424B 17   Fore            Florence          6      Texas          pg0422a
424A 24   Fore            Frank             26     Texas          pg0422a
416B 16   Fore            Hiram M.          8      Texas          pg0414a
463B 44   Fore            James A.          6      Texas          pg0462b
424A 27   Fore            John              9mos   Texas          pg0422a
416B 15   Fore            Julia             32     Texas          pg0414a
424A 26   Fore            Lula A.           3      Texas          pg0422a
416B 17   Fore            Mary F.           5      Texas          pg0414a
424B 15   Fore            Mayfield          11     Texas          pg0422a
424A 25   Fore            Palunia           26     Ark            pg0422a
463B 40   Fore            Salina            32     Missouri       pg0462b
463B 43   Fore            Samuel J.         13     Texas          pg0462b
463B 42   Fore            Susan W.          14     Texas          pg0462b
463B 45   Fore            Thomas F.         3      Texas          pg0462b
463B 46   Fore            Wallace M.        11/12  Texas          pg0462b
463B 39   Fore            Wm. M.            35     Missouri       pg0462b
452A 28   Foreman         Calvin            2      Texas          pg0449a
452A 24   Foreman         James M.          28     Texas          pg0449a
452A 27   Foreman         John D.           4      Texas          pg0449a
452A 26   Foreman         Susan             8      Texas          pg0449a
452A 25   Foreman         Theora            24     Arkansas       pg0449a
411B 43   Forest          Elisha            46     Tenn           pg0410b
411B 48   Forest          Elisha J.         4      Texas          pg0410b
411B 44   Forest          Frances           36     Ala            pg0410b
413A 45   Forest          Greshum           21     Miss           pg0410b
419A 40   Forest          James D.          12     Texas          pg0417b
411B 45   Forest          John O.           12     Texas          pg0410b
411B 47   Forest          Lysander P.       6      Texas          pg0410b
413A 44   Forest          Richard           55     Tenn           pg0410b
411B 46   Forest          Sarah A.          10     Texas          pg0410b
494A 9    Forsyth         Elvira            41     Alabama        pg0493b
494A 8    Forsyth         John              50     Texas          pg0493b
494A 10   Forsyth         Joseph            13     Texas          pg0493b
494A 11   Forsyth         Lois              4      Texas          pg0493b
471A 22   Foster          Albert A.         3      Texas          pg0470a
475A 11   Foster          Andrew            2      Texas          pg0474b
428A 2    Foster          Betta M.          11mos  Texas          pg0427a
428A 1    Foster          Charles F.        13     Texas          pg0427a
475A 10   Foster          Dorah             18     Miss           pg0474b
427B 50   Foster          Elia E.           5      Texas          pg0427a
471A 19   Foster          Elizabeth         37     Alabama        pg0470a
427B 44   Foster          Francis           41     Miss           pg0427a
438B 43   Foster          Gabrala           26     Texas          pg0435a
427B 49   Foster          George J.         7      Texas          pg0427a
427B 47   Foster          John C.           14     Miss           pg0427a
471A 25   Foster          Lefoy             14     Mississi       pg0470a
427B 46   Foster          Lucia             16     Miss           pg0427a
448B 29   Foster          Mary A.           59     Tennessee      pg0444b
471A 20   Foster          Minnie            6      Texas          pg0470a
471A 23   Foster          Neal              18     Mississi       pg0470a
471A 26   Foster          Ollie             12     Mississi       pg0470a
427B 45   Foster          Sebela            19     Miss           pg0427a
471A 21   Foster          T.W.              4      Texas          pg0470a
427B 48   Foster          Thomas E.         13     Texas          pg0427a
427B 43   Foster          W. C.             54     SC             pg0427a
471A 24   Foster          Wm.               16     Mississi       pg0470a
426A 36   Fountain        James M.          27     Ala            pg0422a
431A 41   Fowler          Betta Mary        18     Texas          pg0431a
431A 42   Fowler          Pat V.            20     Texas          pg0431a
431A 40   Fowler          Phieobe           65     Tenn           pg0431a
431A 39   Fowler          William G.        36     Texas          pg0431a
474B 28   Francis         Alice A.          4      Texas          pg0474b
474B 24   Francis         Antony D.         41     Tenn           pg0474b
474B 26   Francis         Antony D.         17     Miss           pg0474b
474B 27   Francis         Mary M.           9      Texas          pg0474b
474B 25   Francis         Stephen M.        19     Miss           pg0474b
491B 10   Frank           Green             60     Louisiana      pg0489a
491B 11   Frank           Sarah             52     Georgia        pg0489a
441B 33   Franklin        Alice             7      Texas          pg0400a
441B 32   Franklin        John H.           8      Texas          pg0400a
441B 30   Franklin        John R.           27     Arkansas       pg0400a
