Coryell County, TX 1880 Federal Census
Name Index
[A-B] [C-D] [E-G] [H-J] [K-Mc] Me-Q [R-S] [T-Z]
===========================================================================
Pg# Ln# Last Name First Name Age Birthplace File Name
===========================================================================
455B 31 Meadlin George A. 10 Texas pg0453b
455B 30 Meadlin William J. 13 Texas pg0453b
446B 8 Meadows Callie 20 Texas pg0444b
446B 6 Meadows Elizabeth 12 Texas pg0444b
446B 7 Meadows Ellen 10 Texas pg0444b
446B 5 Meadows Sarah E. 30 La pg0444b
458B 16 Medart Amanda A. 16 Texas pg0458a
458B 15 Medart Charles B. 17 Texas pg0458a
438A 25 Medart Elishe 2 Texas pg0435a
458B 11 Medart George W. 7 Texas pg0458a
458B 14 Medart Hugh E. 19 Texas pg0458a
458B 10 Medart Margaret E. 9 Texas pg0458a
458B 12 Medart Martha C. 5 Texas pg0458a
433A 33 Medart Martha L. 21 Texas pg0431a
433A 35 Medart Mary N. 1 Texas pg0431a
458B 8 Medart Thomas J. 29 Texas pg0458a
458B 9 Medart Virginia A. 29 Arkansas pg0458a
458B 13 Medart William J. 2 Texas pg0458a
433A 32 Medart Wm. L. 24 Texas pg0431a
433A 34 Medart Wm. T. 3 Texas pg0431a
431B 1 Medlin George B. 77 NC pg0431a
431A 50 Medlin Mary E. 4/12 Texas pg0431a
431A 48 Medlin Mary F. 8 Texas pg0431a
431A 45 Medlin Nancy A. 17 Texas pg0431a
431A 46 Medlin Rosarah 16 Texas pg0431a
431A 47 Medlin Sabra E. 11 Texas pg0431a
431A 43 Medlin Sam'l A. 42 Texas pg0431a
431A 48 Medlin Selah F. 6 Texas pg0431a
431A 44 Medlin Winna A. 27 Ala pg0431a
451A 29 Meekham Elisha 25 . pg0449a
458A 11 Meekham Elisha 28 Alabama pg0458a
458A 13 Meekham Elizabeth M. 2 Texas pg0458a
451A 31 Meekham Lizzie 2 Texas pg0449a
458A 12 Meekham Polina 25 Texas pg0458a
451A 30 Meekham Velina 24 Texas pg0449a
464B 34 Meeks Amanda J. 34 Tennessee pg0462b
464B 38 Meeks Annie C. 11 Texas pg0462b
464B 33 Meeks Benj. J. 41 Tennessee pg0462b
464B 40 Meeks Benjamin 5 Texas pg0462b
448B 27 Meeks Carrieann 18 North Carolina pg0444b
464B 42 Meeks Dorsey V. 4/12 Texas pg0462b
475B 30 Meeks Elizabeth 26 Ala pg0474b
464B 35 Meeks George R. 20 Texas pg0462b
450B 19 Meeks James H. 62 Mississippi pg0449a
464B 36 Meeks John H. 17 Texas pg0462b
448B 26 Meeks John T. 35 Texas pg0444b
464B 37 Meeks Laura A. 14 Texas pg0462b
464B 39 Meeks Mattie 8 Texas pg0462b
475B 29 Meeks Nathan T. 32 Miss pg0474b
475B 32 Meeks Rosa E. 4 Tex pg0474b
475B 33 Meeks Susan F. 2 Tex pg0474b
475B 31 Meeks William G. 6 Tex pg0474b
448B 28 Meeks William P. 3/12 Texas pg0444b
464B 41 Meeks Willie H. 4 Texas pg0462b
496A 1 Meker Sarah 53 Florida pg0493b
495B 7 Melton Alida 32 Alabama pg0493b
495B 9 Melton Allen 1 Texas pg0493b
503A 43 Melton Idelia 7 Arkansas pg0502b
503A 41 Melton James J. 13 Arkansas pg0502b
503A 40 Melton John N. 19 Arkansas pg0502b
503A 42 Melton Mary P. 10 Arkansas pg0502b
503A 39 Melton Nancy E. 33 Tennessee pg0502b
495B 6 Melton Thomas J. 34 Georgia pg0493b
495B 8 Melton Thomas J. 3 Texas pg0493b
503A 44 Melton Thomas L. 3 Texas pg0502b
503A 38 Melton William A. 42 Arkansas pg0502b
405B 21 Meredith Jane 51 Ala pg0403b
470A 22 Meritt Ada 1 yr Texas pg0470a
470A 20 Meritt J. W. 25 Mo pg0470a
470A 21 Meritt M. A. 19 Texas pg0470a
482B 12 Meroney Anna E. 17 NC pg0479a
470B 20 Meroney Annie E. 14 Texas pg0470a
470B 21 Meroney C. H. 12 Texas pg0470a
482B 17 Meroney Frances B. 3 Texas pg0479a
482B 16 Meroney Hester L. 5 NC pg0479a
470B 19 Meroney M. E. 33 Miss pg0470a
482B 15 Meroney Margaret F. 8 NC pg0479a
482B 14 Meroney Nancy J. 11 NC pg0479a
470B 22 Meroney R. C. 8 Texas pg0470a
482B 11 Meroney Rachael K. 40 NC pg0479a
482B 13 Meroney Samuel W. 13 NC pg0479a
470B 18 Meroney T. J. 36 Tenn pg0470a
482B 10 Meroney William N. 77 SC pg0479a
500B 38 Merrick Annie R. 6 Alabama pg0498a
500B 39 Merrick Cleo D. 2 Alabama pg0498a
500B 42 Merrick Elijah 2 Alabama pg0498a
500B 40 Merrick George P. 28 Texas pg0498a
500B 36 Merrick John F. 28 Alabama pg0498a
500B 37 Merrick Nancy J. 25 Alabama pg0498a
500B 41 Merrick Ritchard 23 Alabama pg0498a
474B 2 Merrit Eliza 56 Tenn pg0474b
474B 4 Merrit James F. 17 Texas pg0474b
474B 3 Merrit Robert S. 19 Texas pg0474b
474B 1 Merrit Silvenney P. 61 Tenn pg0474b
480A 15 Merritt Eda A. 1 Texas pg0479a
480A 13 Merritt John W. 24 Texas pg0479a
480A 14 Merritt Mary C. 19 Texas pg0479a
486B 12 Meyers Archman D. 14 Texas pg0484a
486B 13 Meyers Elisha J. 12 Texas pg0484a
486B 10 Meyers George W. 46 Ark pg0484a
486B 14 Meyers James T. 10 Texas pg0484a
486B 11 Meyers Narcissa J. 33 Ala pg0484a
492A 31 Miles Charles C. 1 Texas pg0489a
413B 11 Miles Charlie M. 3 Texas pg0410b
413B 9 Miles Ella 7 Texas pg0410b
413B 8 Miles Emma 9 Texas pg0410b
492A 38 Miles Eugene E. 14 Alabama pg0489a
492A 40 Miles Hurbert C. 8 Alabama pg0489a
413B 6 Miles James 36 Ala pg0410b
492A 27 Miles James F. 6 Texas pg0489a
492A 24 Miles John Con 18 Texas pg0489a
492A 22 Miles John E. 50 Georgia pg0489a
492A 36 Miles John E. 40 Georgia pg0489a
492A 37 Miles Josephine 35 Alabama pg0489a
492A 25 Miles Leonia B. 12 Texas pg0489a
492A 39 Miles Lillian I. 11 Alabama pg0489a
413B 7 Miles Mary 26 Texas pg0410b
413B 12 Miles Mary E. 5mos Texas pg0410b
492A 23 Miles Mary J. 42 Missouri pg0489a
492A 30 Miles Mary S. 21 Texas pg0489a
402A 17 Miles Nancy E. 42 Ala pg0400a
492A 28 Miles Nora I. 1 Texas pg0489a
492A 41 Miles Oliver P. 6 Texas pg0489a
402A 16 Miles Terricy 64 SC pg0400a
413B 10 Miles Thomas 5 Texas pg0410b
492A 26 Miles Thomas J. 9 Texas pg0489a
492A 29 Miles William H. 24 Texas pg0489a
492A 42 Miles Willie C. 1 Texas pg0489a
427B 34 Miller Alexander 18 Texas pg0427a
448A 24 Miller Andrew 26 Missouri pg0444b
433B 19 Miller Andrew B. 24 Ark pg0431a
414B 17 Miller Benjamin 7 Texas pg0414a
448A 25 Miller Bettie E. 24 Arkansas pg0444b
438B 49 Miller Carrie 8 Texas pg0435a
467A 27 Miller Cuthbert 41 Ireland pg0467a
433B 18 Miller Cynthia 59 Ark pg0431a
473A 47 Miller Della 1 Texas pg0470a
473A 7 Miller Eliz 1 Texas pg0470a
427B 32 Miller Eliza 59 Ga pg0427a
473A 46 Miller Elizabeth 25 Tenn pg0470a
438B 47 Miller Ellen 13 Texas pg0435a
427A 26 Miller Frank Ann 24 Texas pg0427a
478B 9 Miller Frank L. 18 Texas pg0474b
472B 50 Miller Geo 29 Tenn pg0470a
406A 3 Miller George 32 Ala pg0403b
414B 18 Miller George 9 Texas pg0414a
448A 27 Miller George 3 Texas pg0444b
427A 27 Miller George W. 7 Texas pg0427a
473A 4 Miller Georgia 6 Texas pg0470a
433B 21 Miller Georgia L. 16 Tenn pg0431a
473A 8 Miller Hagar 70 Tenn pg0470a
438B 50 Miller Halley 4 Texas pg0435a
473A 2 Miller Hattie 8 Texas pg0470a
427B 15 Miller Ida 4mos Texas pg0427a
438B 46 Miller Ida V. 15 Texas pg0435a
478A 35 Miller Ida V. 4 Texas pg0474b
427B 33 Miller James 20 Texas pg0427a
433B 20 Miller James B. 18 Texas pg0431a
438B 44 Miller James P. 35 Tenn pg0435a
478A 36 Miller James W. 2 Texas pg0474b
481A 6 Miller John W. 47 Illinois pg0479a
427A 28 Miller Louisa 5 Texas pg0427a
473A 5 Miller M. B. 5 Texas pg0470a
473A 1 Miller M. E. 29 Texas pg0470a
415A 28 Miller Margaret 47 NC pg0414a
414B 19 Miller Margaret E. 4 Texas pg0414a
427B 13 Miller Martha 23 Texas pg0427a
478A 31 Miller Martha E. 33 Miss pg0474b
448A 28 Miller Martha J. 1 Texas pg0444b
473A 3 Miller Mary 7 Texas pg0470a
478A 32 Miller Mary L. 12 Texas pg0474b
478A 34 Miller Maud A. 6 Texas pg0474b
478A 33 Miller Nannie L. 9 Texas pg0474b
427B 12 Miller Nauton 23 Texas pg0427a
427A 25 Miller S. T. 27 Texas pg0427a
448A 26 Miller Samuel B. 5 Texas pg0444b
438B 45 Miller Sarah A. 34 Texas pg0435a
473A 6 Miller Smith 3 Texas pg0470a
478A 37 Miller Thomas G. 2/12 Texas pg0474b
424B 28 Miller Vennie 23 Tenn pg0422a
427B 14 Miller Welburn 2 Texas pg0427a
438B 48 Miller William A. 10 Texas pg0435a
427B 31 Miller Jesse B. 60 Ga pg0427a
446A 9 Millon Jerry 25 Texas pg0444b
402A 14 Minga Isaac 55 NC pg0400a
475B 35 Minnix Fannie 28 Tex pg0474b
475B 40 Minnix Mack 1 Tex pg0474b
475B 36 Minnix Martha C. 10 Ark pg0474b
475B 38 Minnix Oliver 6 Tex pg0474b
475B 37 Minnix Tolliver 8 Ark pg0474b
475B 34 Minnix William 32 Ala pg0474b
475B 39 Minnix William 4 Tex pg0474b
481B 15 Mitchel Alexander 45 Ireland pg0479a
489B 22 Mitchel Daisy L. 10 Alabama pg0489a
492B 36 Mitchel David J. 32 Illinois pg0489a
489B 23 Mitchel Florance M. 8 Alabama pg0489a
489B 21 Mitchel James H. 13 Alabama pg0489a
489B 19 Mitchel John 43 Alabama pg0489a
489B 20 Mitchel Laurah 35 Alabama pg0489a
489B 25 Mitchel Lilla D. 1 Texas pg0489a
489B 24 Mitchel Maggie L. 5 Alabama pg0489a
492B 39 Mitchel Mally I. 8 Missouri pg0489a
492B 41 Mitchel Mary J. 1 Texas pg0489a
492B 37 Mitchel Rebecca F. 28 Kentucky pg0489a
492B 38 Mitchel Walter 10 Illinois pg0489a
467A 34 Mitchell Barbara 7 Texas pg0467a
467A 36 Mitchell Cora B. 1 Texas pg0467a
467A 28 Mitchell David 38 Kentucky pg0467a
440B 16 Mitchell Dixie R. 4/12 Texas pg0400a
404A 35 Mitchell Frances J. 10 Texas pg0403b
440B 12 Mitchell Harriett E. 17 Arkansas pg0400a
467A 30 Mitchell John H. 2 Texas pg0467a
440B 10 Mitchell Joshua J. 51 Georgia pg0400a
440B 15 Mitchell Joshua J. 4 Texas pg0400a
467A 31 Mitchell Luther 1 Texas pg0467a
467A 29 Mitchell Lydia 20 Texas pg0467a
467A 35 Mitchell Martha 3 Texas pg0467a
467A 33 Mitchell Mary J. 25 Texas pg0467a
440B 11 Mitchell Mary T. 44 Georgia pg0400a
441B 2 Mitchell Robert E. 9 Texas pg0400a
440B 13 Mitchell Robert L. 8 Texas pg0400a
441B 3 Mitchell Sarah J. 7 Texas pg0400a
467A 32 Mitchell Thomas 47 Kentucky pg0467a
440B 14 Mitchell William W. 6 Texas pg0400a
456A 37 Mitchiltree Andrew J. 57 Texas pg0453b
456A 35 Mitchiltree John M. 39 Ohio pg0453b
456A 36 Mitchiltree Mary A. 17 Pennsylvania pg0453b
485B 41 Mobley William 23 Ala pg0484a
463B 2 Mohny Alzier 46 Ohio pg0462b
463B 1 Mohny Elias 53 Pennsylvania pg0462b
463B 3 Mohny Eugene 23 Ohio pg0462b
463B 4 Mohny Eva S. 8 Ohio pg0462b
432B 2 Monroe Anna 28 Georgia pg0431a
432B 3 Monroe Estelle 18 Georgia pg0431a
432B 9 Monroe Fanntain 4 Texas pg0431a
432B 4 Monroe Malcomb 16 Georgia pg0431a
432B 6 Monroe Robert 12 Georgia pg0431a
432B 1 Monroe Susan 61 Georgia pg0431a
432B 7 Monroe Susian 10 Georgia pg0431a
432B 5 Monroe Valarius 14 Georgia pg0431a
432B 8 Monroe Walter 7 Texas pg0431a
472B 24 Montague Phil 24 Va pg0470a
414A 20 Montgomery Baylor L. 17 Texas pg0414a
414A 19 Montgomery James R. 20 Texas pg0414a
414A 18 Montgomery John C. 28 Texas pg0414a
414A 16 Montgomery John L. 67 Tenn pg0414a
414A 17 Montgomery Matilda N. 58 Ky pg0414a
414A 21 Montgomery Webster C. 14 Texas pg0414a
423A 28 Moon Berryman 31 Ky pg0422a
450B 8 Mooney Elias 45 Ohio pg0449a
450B 10 Mooney Eugene 22 Ohio pg0449a
450B 11 Mooney Eva 18 Ohio pg0449a
450B 9 Mooney Maria 40 Ohio pg0449a
395A 19 Moony Samantha 17 Missouri pg0392a
488A 40 Moore Albert 1 Texas pg0484a
488A 41 Moore Alonzo 2/12 Texas pg0484a
447B 13 Moore Elizabeth 14 Miss pg0444b
447B 15 Moore Eugene J. 9 Miss pg0444b
447B 11 Moore Euram 42 Illinois pg0444b
447B 18 Moore Euram B. 2 Texas pg0444b
488A 39 Moore Fredie 4 Texas pg0484a
502B 5 Moore James M. 8 Texas pg0502b
488A 32 Moore James P. 44 Tenn pg0484a
488A 38 Moore Jessie E. 8 Texas pg0484a
497A 20 Moore John L. 22 Tennessee pg0493b
497A 24 Moore John L. 1 Texas pg0493b
488A 37 Moore John R. 9 Texas pg0484a
497A 22 Moore Laura E. 4 Texas pg0493b
502B 3 Moore Lewis A. 12 Texas pg0502b
427B 42 Moore Mabell 20 Texas pg0427a
407B 27 Moore Margaret E. 21 Texas pg0406b
497A 21 Moore Margret 28 Missouri pg0493b
497A 23 Moore Marion L. 2 Texas pg0493b
424A 22 Moore Martha 36 Miss pg0422a
499B 29 Moore Mary 73 Kentucky pg0498a
447B 17 Moore Mary L. 5 Miss pg0444b
447B 12 Moore Permelia 32 Kentucky pg0444b
447A 47 Moore Pricilla A. 19 Texas pg0444b
476A 1 Moore Rhoda 19 Texas pg0474b
502B 4 Moore Richard H. 10 Texas pg0502b
447B 14 Moore Robert T. 12 Miss pg0444b
488A 36 Moore Sallie L. 11 Texas pg0484a
488A 33 Moore Sarah E. 42 Ga pg0484a
447A 46 Moore Sidney F. 23 Texas pg0444b
502B 2 Moore Susan R. 37 Illinois pg0502b
407B 26 Moore Thomas R. 30 Tenn pg0406b
488A 35 Moore Walton J. 15 Texas pg0484a
447B 16 Moore Will M. 7 Miss pg0444b
407B 28 Moore William 1 Texas pg0406b
476A 2 Moore William C. 22 Tenn pg0474b
502B 1 Moore William W. 44 Indiana pg0502b
488A 34 Moore Willie J. 18 Texas pg0484a
461B 14 Morehead Benjamin F. 10 Texas pg0458a
444A 39 Morehead Celistia 10 Texas pg0400a
461B 17 Morehead Crawford L. 5 Texas pg0458a
461B 18 Morehead Dollie E. 3 Texas pg0458a
444A 36 Morehead Eunice H. 21 Texas pg0400a
438A 7 Morehead Fanny 19 Texas pg0435a
461B 13 Morehead Francis M. 34 Alabama pg0458a
438A 10 Morehead Jacob 13 Texas pg0435a
438A 9 Morehead James 15 Texas pg0435a
444A 37 Morehead James H. 19 Texas pg0400a
419B 46 Morehead John 20 Texas pg0417b
444A 41 Morehead John M. 3 Texas pg0400a
444A 40 Morehead Lucinda J. 7 Texas pg0400a
461B 15 Morehead Mary E. 9 Texas pg0458a
401A 18 Morehead Mary P. 49 Tenn pg0400a
461B 12 Morehead Newton J. 34 Alabama pg0458a
461B 16 Morehead Robert A. 7 Texas pg0458a
461B 19 Morehead Rosa Q. 10/12 Texas pg0458a
444A 35 Morehead Susan H. 47 Tennessee pg0400a
438A 8 Morehead William 17 Texas pg0435a
444A 38 Morehead Willie E. 16 Texas pg0400a
444A 34 Morehead Wm. W. 55 Tennessee pg0400a
398B 23 Moreland Ellen 12 Texas pg0396a
398B 22 Moreland Emma 8mo Texas pg0396a
398B 20 Moreland Franklin P. 27 Ala pg0396a
398B 21 Moreland Josephina 28 Ala pg0396a
426A 9 Morgan Ada 10 Texas pg0422a
446B 39 Morgan Agnus A. 21 Texas pg0444b
453A 27 Morgan Charles H. 9 Georgia pg0449a
453A 24 Morgan Clara W. 39 Georgia pg0449a
476A 49 Morgan Cleopatra E. 21 Ark pg0474b
476A 48 Morgan David V. 45 Ark pg0474b
453A 26 Morgan Elizabeth Z. 12 Georgia pg0449a
426A 10 Morgan Hellen 8 Texas pg0422a
446B 40 Morgan James S. 3 Texas pg0444b
476A 39 Morgan John F. 30 NC pg0474b
453A 23 Morgan John T. 38 North Carolina pg0449a
446B 41 Morgan Lewis D. 1 Texas pg0444b
476A 38 Morgan Mary A. 48 NC pg0474b
446B 38 Morgan Thomas A. 31 Tennessee pg0444b
476A 50 Morgan Thomas L. 1 Texas pg0474b
453A 28 Morgan Walter H. 3 Texas pg0449a
453A 25 Morgan Willie J. 15 Georgia pg0449a
407B 36 Morison Alice 22 Missouri pg0406b
407B 37 Morison Alice 5 Texas pg0406b
407B 39 Morison Berry 3mos Texas pg0406b
407B 38 Morison Colvin 3 Texas pg0406b
407B 35 Morison Mancil 24 Texas pg0406b
407B 40 Morison Mary W. 67 Miss pg0406b
482A 12 Morris Ada 1 Texas pg0479a
482A 10 Morris Adelia 24 Texas pg0479a
482A 11 Morris Blanch 3 Texas pg0479a
456A 42 Morris Calvin A. 9 Texas pg0453b
456A 38 Morris Edward 47 Missouri pg0453b
456A 41 Morris John Ann 11 Texas pg0453b
456A 43 Morris Joseph D. 5 Texas pg0453b
482A 7 Morris Lilley 18 Arkansas pg0479a
482A 5 Morris Martha P. 52 Tennessee pg0479a
482A 6 Morris Missouri N. 21 Arkansas pg0479a
482A 4 Morris Riley C. 54 Tennessee pg0479a
456A 44 Morris Samuel P. 20 Texas pg0453b
456A 40 Morris Simon P. 13 Arkansas pg0453b
482A 9 Morris William 26 Arkansas pg0479a
463A 32 Morris William A. 36 Deleware pg0462b
456A 39 Morris Willie 18 Arkansas pg0453b
443B 45 Morrison Alfred W. 68 Georgia pg0400a
399B 35 Morrison Amzi * H. 11 Indian Nation pg0396a
399B 36 Morrison Emma M. 9 Texas pg0396a
399B 37 Morrison George E. 5 Texas pg0396a
443B 46 Morrison Horatio M. 61 Ga pg0400a
443B 49 Morrison John T. 17 Texas pg0400a
399B 33 Morrison Laura A. 38 Va pg0396a
443B 47 Morrison Lucy 60 Alabama pg0400a
399B 39 Morrison Margaret P. 8mos Texas pg0396a
399B 38 Morrison Martha B. 3 Texas pg0396a
432B 46 Morrison Sarah C. 18 Texas pg0431a
443B 48 Morrison Tuely* C. 23 Texas pg0400a
432B 45 Morrison William 28 Texas pg0431a
399B 34 Morrison William R. 12 Missouri pg0396a
399B 32 Morrison Wm. L. 37 Tenn pg0396a
437B 9 Mosely Walter 3/12 Texas pg0435a
437B 1 Mosely Elisha A. 32 Texas pg0435a
437B 2 Mosely Victora F. 32 Miss pg0435a
437B 3 Mosely Asa M. 13 Texas pg0435a
437B 8 Mosely Lillie 2 Texas pg0435a
437B 4 Mosely Mason 11 Texas pg0435a
437B 5 Mosely Huston 10 Texas pg0435a
437B 6 Mosely Maggie 7 Texas pg0435a
437B 7 Mosely Watts 4 Texas pg0435a
480A 17 Mosier Minerva E. 58 Missouri pg0479a
480A 16 Mosier Thomas 72 Missouri pg0479a
466A 39 Mosteller Berry 11 Texas pg0462b
466A 37 Mosteller Dunton 56 South Carolina pg0462b
466A 43 Mosteller Elton 1/12 Texas pg0462b
466A 40 Mosteller George 7 Texas pg0462b
466A 38 Mosteller Millie 30 Georgia pg0462b
466A 42 Mosteller Tilden 3 Texas pg0462b
466A 41 Mosteller Willie 6 Texas pg0462b
455A 31 Mounce Charles C. 5 Texas pg0453b
455A 23 Mounce Clinton P. 45 Kentucky pg0453b
455A 25 Mounce George W. 22 Illinois pg0453b
455A 28 Mounce Isabelle 12 Kansas pg0453b
455A 30 Mounce James E. 7 Indian Ter pg0453b
455A 27 Mounce John F. 14 Missouri pg0453b
455A 29 Mounce Lusetta 9 Missouri pg0453b
455A 24 Mounce Mary S. 40 Kentucky pg0453b
455A 32 Mounce Robertie 2 Texas pg0453b
455A 26 Mounce William B. 19 Missouri pg0453b
492B 40 Mtchel Daniel O. 4 Illinois pg0489a
430A 16 Muirhead Alice 16 New York pg0427a
430A 13 Muirhead Ann 23 Scotland pg0427a
430A 12 Muirhead Ann 50 Scotland pg0427a
430A 14 Muirhead Elizabeth E. 35 Scotland pg0427a
430A 15 Muirhead Genntt 21 Scotland pg0427a
430A 17 Muirhead Isabel 18 New York pg0427a
430A 11 Muirhead James 25 N Y pg0427a
486A 28 Muirhead Jennie E. 2 Texas pg0484a
486A 25 Muirhead Lilly A. 6 Mo pg0484a
486A 29 Muirhead Luther H. 6/12 Texas pg0484a
486A 24 Muirhead Meliinda E. 33 Missouri pg0484a
486A 23 Muirhead Robert 49 Scotland pg0484a
486A 26 Muirhead Robert A 5 Texas pg0484a
486A 27 Muirhead Thomas A. 4 Texas pg0484a
459B 36 Mullin Ada 3 Texas pg0458a
459B 34 Mullin Susan N. 26 Mississippi pg0458a
459B 33 Mullin Uriah 45 South C pg0458a
459B 35 Mullin Zachariah 7 Texas pg0458a
487A 23 Mullins Ira S. 9/12 Texas pg0484a
487A 22 Mullins Mary 18 Texas pg0484a
450A 37 Murphey Benjamin F. 4 Texas pg0449a
450A 35 Murphey James M. 35 Tennessee pg0449a
450A 38 Murphey Thomas J. 2 Texas pg0449a
450A 36 Murphey Victoria E. 23 Texas pg0449a
485B 4 Murphy Lewis J. 30 Ga pg0484a
416B 18 Murphy Margaret 59 NC pg0414a
462B 48 Murphy Pat 58 Ireland pg0462b
491B 31 Murray Alexander 61 Ireland pg0489a
417B 25 Murrell Albert H. 17 Texas pg0417b
417B 26 Murrell Josephine 19 Texas pg0417b
417B 24 Murrell Lum B. 22 Texas pg0417b
417B 27 Murrell Orah C. 14 Texas pg0417b
446B 4 Music Elizabeth 50 La pg0444b
447A 42 Music Elmdia 25 Arkansas pg0444b
447A 43 Music George W. 5 Texas pg0444b
447A 41 Music James H. 26 Texas pg0444b
447A 45 Music Joseph M. 4/12 Texas pg0444b
447A 44 Music Levi T. 3 Texas pg0444b
415A 48 Nails Amos 1 Texas pg0414a
415A 49 Nails Andrew 3/12 Texas pg0414a
415B 3 Nails Charles H. 33 N H pg0414a
415A 44 Nails Eliza 28 Texas pg0414a
415B 2 Nails George W. 30 N H pg0414a
415B 4 Nails Jane H. 27 Ohio pg0414a
415B 1 Nails Mary J. 56 N H pg0414a
415A 47 Nails Sally 6 Texas pg0414a
415A 46 Nails Susan 7 Texas pg0414a
415A 45 Nails Violet E. 8 Texas pg0414a
415A 43 Nails William A. 35 Texas pg0414a
450A 20 Napier Fred 20 Tennessee pg0449a
450A 19 Nash Charles O. 8/12 Texas pg0449a
450A 17 Nash Henry A. 8 Texas pg0449a
450A 14 Nash John G. 40 Louisiana pg0449a
450A 15 Nash Malissa A. 35 Missouri pg0449a
450A 16 Nash Thomas W. 10 Texas pg0449a
450A 18 Nash Willie G. 4 Texas pg0449a
504B 23 Neel Beththenia* 41 Texas pg0502b
504B 20 Neel John 22 Missouri pg0502b
504B 18 Neel John F. 65 NC pg0502b
504B 24 Neel John T. 12 Texas pg0502b
504B 19 Neel Lavina C. 55 Missouri pg0502b
504B 25 Neel Lucinda C. 6 Texas pg0502b
504B 21 Neel Meda 16 Texas pg0502b
504B 22 Neel Thomas J. 37 Missouri pg0502b
484A 24 Neff Benjamin B. 19 Texas pg0484a
484A 22 Neff Charles D. 22 Texas pg0484a
484A 21 Neff Edward L. 23 Texas pg0484a
484A 27 Neff Leslie D. 13 Texas pg0484a
484A 20 Neff Noah 63 Virginia pg0484a
484A 29 Neff Pat M. 8 Texas pg0484a
484A 26 Neff Robert Sheppard 17 Texas pg0484a
484A 25 Neff Sallie J. 15 Texas pg0484a
484A 23 Neff Samuel H. 21 Texas pg0484a
484A 28 Neff Suzza F. 11 Texas pg0484a
491B 35 Nekols * Lincons 23 Texas pg0489a
504A 18 Nelson Della 11 Texas pg0502b
408A 11 Nelson Joseph W. 24 Miss pg0406b
504A 17 Nelson William 13 Texas pg0502b
454A 2 Neuman Amanda 29 Alabama pg0453b
454A 9 Neuman Fannie B. 1 Texas pg0453b
454A 5 Neuman Henry F. 14 Texas pg0453b
454B 12 Neuman John M. 23 Texas pg0453b
454A 8 Neuman Martha E. 4 Texas pg0453b
454A 6 Neuman Rosa E. 12 Texas pg0453b
454B 13 Neuman Ruth 17 Arkansas pg0453b
454A 1 Neuman Simpson 48 Tennessee pg0453b
454A 3 Neuman Simpson 19 Texas pg0453b
454A 7 Neuman Texanna A. 6 Texas pg0453b
454A 4 Neuman Thomas 16 Texas pg0453b
447A 10 Newby Bell Owen 4 Texas pg0444b
447A 11 Newby John W. 1 Texas pg0444b
447A 8 Newby Mollie A. 26 Texas pg0444b
447A 7 Newby Samuel H. 44 Alabama pg0444b
447A 9 Newby Thomas T. 6 Texas pg0444b
398B 19 Newland Benjamin 17 Texas pg0396a
398B 18 Newland Laura J. 20 La pg0396a
398B 17 Newland Nancy J. 43 La pg0396a
398B 16 Newland Robert 51 La pg0396a
396A 33 Newton Ann E. 10 Texas pg0396a
396A 31 Newton Elihu 44 NC pg0396a
396A 35 Newton Elihu N. 1 Texas pg0396a
396A 32 Newton Mary M. 36 La pg0396a
396A 34 Newton William I. 4 Texas pg0396a
502B 39 Nichols Elmira 4 Texas pg0502b
502B 40 Nichols Frank A. 1 Texas pg0502b
473B 39 Nichols J. B. 30 Scotland pg0470a
502B 36 Nichols John W. 15 Texas pg0502b
447A 6 Nichols Louisia 60 Tennessee pg0444b
473B 41 Nichols M. A. 1 Texas pg0470a
473B 40 Nichols M. W. 32 Texas pg0470a
502B 38 Nichols Mary E. 5 Texas pg0502b
502B 37 Nichols Silas 14 Texas pg0502b
405B 40 Nixon Mabel C. 3 Texas pg0403b
405B 39 Nixon Ramond 5 Texas pg0403b
405B 37 Nixon Sally 29 Texas pg0403b
405B 38 Nixon William H. 7 Texas pg0403b
494B 4 Nolen James N. 6 Texas pg0493b
494B 2 Nolen Laurah 31 Alabama pg0493b
494B 1 Nolen Newton 34 Louisiana pg0493b
494B 3 Nolen Sisero 8 Texas pg0493b
427A 43 Noles John 23 Rhode Island pg0427a
419A 11 Nordike Charles R. 47 Indiana pg0417b
419A 13 Nordike Charles T. 8 Mo pg0417b
419A 12 Nordike Jane 46 Mo pg0417b
409A 13 Nordike John 21 Mo pg0406b
482B 48 Norton Alice E. 13 Mississippi pg0479a
482B 50 Norton Dora F. 5 Mississippi pg0479a
482B 47 Norton Elizabeth 14 Mississippi pg0479a
482B 44 Norton James W. 46 Tennessee pg0479a
482B 49 Norton Jennnie 8 Mississippi pg0479a
482B 45 Norton Nancy C. 44 Mississippi pg0479a
482B 46 Norton William C. 19 Mississippi pg0479a
476A 37 Nugent Jake 22 Texas pg0474b
428B 42 Nuttgrems* James 24 Mo pg0427a
422A 4 Oaks Candice E. 26 Texas pg0422a
422A 2 Oaks Rhoda J. 47 Miss pg0422a
422A 3 Oaks Speght W. 24 Texas pg0422a
405A 20 Oaks Texanna 23 Texas pg0403b
422A 1 Oaks Wallace E. 52 Tenn pg0422a
405A 19 Oaks Wiley J. 47 Tenn pg0403b
434A 23 Oats John 9 Texas pg0431a
467B 4 O'Conal Asnal 2 Texas pg0467a
