I-1 OWNER	Abstract #	SURVEY	ACRES	     Other Taxables
Isbell, B. O.	260	M.Cromeans	160	      c
Inches, J. W.	1278	J.W.Inches	80	      C,H,c,h
Ivor, J. L.	318	S.Evetts	70	      H,c
NO LAND				POSSESSIONS ONLY
Irwin, W.				C,H,c,h
Irwin, F. J.				C,H,c,h
Isbell, G. W.				H,c
Irby, M. D.				H,c
Ingram, A.P.				H,c
				
J-1     OWNER	   Abstract #	SURVEY	       ACRES	        Other Taxable
Johnson, F. R.	      150       C.Cazanoba	1/4	           C,H,c
Jenkins, G. S.	      150	C.Cazanoba	5/8	
Jenkins, G. S.	     1/2 of	    lot 4, Block 5	Gatesville	
Jenkins, G. S.	             Lot 7, Block 2  CA	        Gatesville  C,H,c,h;,M
Jenkins, G. S. agt         Lots 9,10,11	Block 9	        Gatesville	
Jenkins, G. S. agt   867	A.S.Roberts	321 1/2	
Jenkins, G. S. agt   853	F.Ramsdale	100	
Jenkins & Perryman  1193	E.P.Beauchamp	160	
Jenkins & Perryman   594	N.Kavanaugh	1 1/4	
Jenkins & Powell     883	C.B.Rockwell	640	
Jenkins & Saunders   782	E. Norton	1/2	
Jones, Mrs. A. A.    150	C.Cazanoba	22	
Jones, Mrs. A. A.	       Lot 11,Block 1	Gatesville	
Jones, Mrs. A. A.	1/2 of lot 11	Block 2  CA	Gatesville	c
Jenks, L. W.         243	J.M.Cromeans	158	              C,H,c
Jackson, H.	         Lot 4	Block 5  CA	Gatesville	
Jones, J. W.	       8	A.Arocha	14	               h
Johnson, Henry	          Lot 10	Block 5  CA	Gatesville	
Jones, T. B.	      19	J.W.Asberry	100	              C,H,c
Jackson G. W.	     586	G.W.Jackson	160	              C,m,H,c
Jackson, W. C.	    1055	J.Vannoy	242 1/2	              C,H,c
Jackson, Joel	     582	Joel Jackson	138	
Jackson, Joel	     909	L.Smith	167	
Jackson, Joel	     625	W.F.Kinsey	160	              C,H,c,h   
Jeans, Warren	     671	J.Logan	77	                      C,H,c,h
Johnson, Nelson	     299	J.B.Drew	160	              C,H,c
Jaye, David	    1336	E.C.Thomas	137	              C,H,c
Jaye, David	          1 Lot		Simpsonville	
Jones, R. F.	    1247	T.Walters	160	
Jones, R. F.	    1132	M.A.Willhite	40	              C,H,c,J,h
Jones, Mrs. M. A.    636	F.Lopez	        150	                      C,H,c
Johnson, N. W.	     156	M.Costley	100	              C,c
Jackson, Levi	     576	Levi Jackson	157 1/2	              C,H
Jackson, Card	     587	Card Jackson	160	              H,c
Johnston Heirs	    1067	H.Williams	200	
Jones, J. B.	     336	J.S.Everett	80	              C,H,c,h
Joiner, A. J.	     440	J.P.Grundy	90	               c
Johnston, Daniel     322	J.H.Evetts	225	              C,H,c,h
Jackson, Wm.	       3	G.E.Dwight	143	              C,H,c
Jones, W. M.	     816	R.F.Painter	160	              C,H,c
Jones, Ellis	     853	F.Ramsdale	250	
Jones, Ellis	     460	M.Hawley	47	              C,H,c,h
Jones, F. M.	     635	C.Lajoice	100	
Jackson, Mrs. M. T. 1165	F.Jackson	160	              H,c,h
Johnson, A. J.	     482	Wyatt Hall	100	
Johnson, A. J.	     591	T.Kelly	        129	
Johnson, A. J.	     460	M.Hawley	 61	
Johnson, A. J.	     570	H.W.Jones	150	              C,H,c,h
Jackson, J. W.	     435	M.Gorum	         30	              H,c
Jayroe, R. W.	     331	W.Edwards	112	              C,c
Jeanes, J. T.	     854	M.Rohus	        320	              C,m,H,c,h
Johnson, J. I.	     860	Sam Riggs	90	
Johnson, J. I.	     196	James Campbell	92 1/2	              C,H,c,h
Jones, Mrs. J.	      55	J.Bailey	112	              C,H,c,h
Jenkins, J. H.	      55	J.Bailey	350	
Johnson, E. C.	     416	A.M.Gallein	54	              C,H,c,h
Jones, W. L.	      68	I.Bunker	70	              C,H,c,h
Jones, W.L.	         Lot 6	Block 2    	Jonesboro	
Johnston, J.	     418	D.Gallagher	168	
Johnston, J.	     689	A.W.Moore	60	              C,H,c
Johnson, W. W.	     783	T.W.Nibbs	100	              C,H,c
Johnson, Mrs. N. J.   26	I.Adams	        296	
Johnson, Mrs. N. J. 1094	Wm.Walker	250	
Johnson, Mrs. N. J.  861	G.W.Robinson	30	
Johnson, Mrs. N. J.  814	D.Pinkerton	 3	              C,m,H,c,h
Johnson, W. M.	     783	T.W.Nibbs	100	
Johnson, W. M.	     694	T.H.Mays	100	              C,m,H,c,h
NO LAND				POSSESSIONS ONLY
Jones, G. W.				C,H,c,h
Jones, J. M.				H
Joones, J. P.				C,H,c
Jones, J. T.				C,H,c
Justice, J. W.				C,H,c
Jones, W. E.				s
Jennings, J.				C,H
Jackson, F. M.				C,H,c    
Johnson, S. B.				C,H,c,h
Johnson, H. R.				C,H,c,h
Jones, F. M.				C,H
Jones, J. M.				C,H,c
Jones, Raz				C.H,c
Johnson, R. S.				C,H,c,h
Johnson, J. T.				H
Jackson, I. H.				H
Johnson, J. P.				C,H
Jones, J. P.				C,H,c    
Jones, A.				C,H,c,h
Jones, O. L.				C,H,c,h
Johnson, J. O.				C,H,c,h
Jeffrey, W. M.				m
Jackson, S. A.				h
Jackson, J. F.				c,h,C
Johnson, w. L.				h,C,H
Johnson, W. C.				c,h
Jeter, A. J.				c,h,C,H
Jones, J. R.				c,h,C
Johnson, T. J.				h,C
Johnson, J. R.				h,C
Johnson, Jeff R.			c,h,C
Jones, Mrs. S. J.			h,C
Jones, W. L. 7 Son			M
		PAID POLL ONLY		
		Johnson, W. M.		
		Johnson, J. W.		
		Jones, W. M.		
		Jackson, H.		
		Jackson, C. B.		
		Jones, J. B.		
		Jordan, Coe		
		Jayroe, J. R.		
		Johnson, W. H.		
		Jones, W. A.		
				
K-1   OWNER	    Abstract #	  SURVEY	ACRES	   Other Taxable
Kendrick, J. P.	      150	C.Cazanoba	1/4	     c
Kinsolving, W.C.&wife 393	A.Gray	       1476	     C,H,c,s
Kinsolving, W.C.&wife	Lots 20,21,23,24, Block 1   LA	Gatesville	
Kinsey, E.	      192	J.A.Clayton	230	
Kinsey, E.	      570	J.T.Martin	  5	     C,H,c,s,h
Kinsler, T. K.	      607	W.H.King	39	     C,H,c
Kimmons, Abe	       Lots 3,4,Block 9  LA	Gatesville   C,H,c,h
King, W. W.	      233	J.S.Cash	80	
King, W. W.	     1174	D.W.Reeves	40	     C,H,c,J
Kiser, P.	     1260	P.Kiser	160	
Kiser, P.	       54	J.F.Bueno	50           C,H
Kinsey, M.	      259	F.M.Childress	120	     C,H,c,h
King, J. W.	      469	R.D.Heck	164	
King, J. W.	      856	Geo.Rawls	49 1/2	     C,H,c,h
Knowles, C. B.	      306	Z.Duncan	160	     C,H,c,h
Kirk, J. E.	      163	G.W.Carlile	100	     C,H,h
Knowles, G. H.	      467	S.Haggard	50	     H,c
Key, J.P.	      595	J.P.Key	       160	
Key, J.P.	      615	J.P.Key	       160	
Key, J.P.	      617	J.P.Key	       160	
Key, J.P.	 unknown	J.P.Key	        97 1/4	
Key, J.P.	       90	BBC & CRR	100	
Key, J.P.	      557	Wm.Johnson	119	
Key, J.P.	      559	Wm.Johnson	 49	
Key, J.P.	      279	Jas.Daughtry	100	
Key, J.P.	      355	R.Fisher	90	
Key, J.P.	213	Jno.Clark	        19	     C,m,H,c,s,h
Karnes, C. T.	704	H.McCrary	        50	     H,c,g
Karnes, V. C.	174	A.E.Clements	       320	
Karnes, V. C.	704	H.McCrary	        50	     H,c
Kennedy, James	1091	F.A.Wilson	       138	
Kennedy, James	173	W.Cooney	        80	
Kennedy, James	919	G.S.Stokes	        80	     C,H,c
King, C. M.	607	W.H.King	       124	
King, C. M.	608	W,H.King	        56	     C,H,c,s,h
King, Mrs. E. C.608	W.H.King	       460	     m,H,c
Ketchum, B. W.	607	W.H.King	       139	     C,H,c,h
Kelly, J. F.	709	C.G.Manning	       160	     C,H,c,h
Kerby, Wm.	853	F.Ramsdale	       100	
Kerby, Wm.	460	M.Hawley	        20	     C,H,c
Karnes, Mrs. M.	600	C.T.Karnes	       294	
Karnes, Mrs. M.	591	T.Kelly	                15	
Karnes, Mrs. M.	460	M.Hawley	       124	
Kerby, J. L.	531	A.Hall	                70	
Kerby, J. L.	591	T.Kelly	                67	
Kerby, J. L.	49	M.V.Allen	        30	     C,H,c,h
Kirkland, W. W.	867	A.S.Roberts	       141	
Kirkland, W. W.	460	M.Hawley	        50	     H,c,h
Kerby, Alney	853	F.Ramsdale	       200	
Kerby, Alney	650	W.H.Lester	       160	     C,m,H,c,h
Kerby, Alfred	853	F.Ramsdale	       100	
Kerby, Alfred	460	M.Hawley	         8	     C,H,c,h
Kincaid, W. G.W 727	F.L.Miller	        40	
Kincaid, W. G.W 637	M.W.Loving	        63	     C,m,H,c,h
King, Miss Alice 84	B.Bryant	        21	     c
Kelly, W. L.	unknown	N.T.Tabor	        95	
Kelly, W. L.	616	L.Kelly	                40	     H,c
Kinchen, J.P.	594	N.Kavanaugh	         1	     C,H,c
Kinchen, J.P.	694	T.H.Mays	       125	
Kinchen, J.P.	55	J.Bailey	        25	     C,H,c
Kelly, N.	52	M.H.Breedlove	       444	
Kelly,N	       597	G.H.Kellog	       100	
Kelly, N.	7	P.P.Allen	      1476	     C,H,c,h
Kelly Wm.	621	Wm.Kelly	       160	
Kelly, Wm.	460	S.Haggard	        15	     C,H,c,s,h
Keesee, Wm.	783	T.W.Nibbs	       130	     C,H,c
Kisinger, Mrs.M.59	T.Bertrong	       100	     C,H,c,h
Knotts, J. H.	783	T.W.Nibbs	       138	     C,m,H
NO LAND		TAX ON	POSSESSIONS	ONLY
Kiser, Mrs. E.				H,c
Keland, S. E.				C,H
Kinsey, T. P.				C,c
Kinsey, W. M.				C,c
Kiser, J. M.				C,H,c
Kelly, A.				C,h
Kerby, J. W.				
Kinsey, Mrs. E. C.			C,H,c,h
Kirk, J. C,.				C,H,c  
Ker, D. C.				C,H,c,s,h
Kornegay, Mrs. L. J.			C,H,c,s,g
Knutson, W. C.				C,H,c,s,g
Kornegay, T. D.				C,H,c,h
Knutson, W. C.				H,c,h
Kennedy, T. L.				C,H,c,h
Kennedy, G. W.				C,H,c,h
Kuykendall, W. H.			C,c
Kearney, W. B.				C,H,c,h
King, Jo				C,H,   
Kerby Alfred				H,c
Karnes, G. N.				H
Kerby, Jesse				C,H,c,h
King, J. W.				H
Kirkpatrick, J.				H
Key, G. W.				C,H,c,h
Key, W. A. & J.D.			C,H,c,h
Key, J. M.				C,H,c,h
Kelton, W. H.				C,H,c,h
Kitching, J. T.				C,H,c
Kitchen, J. F.				H
		PAID POLL ONLY		
		Kimbrough, J. T.		
		Knaublauch, C.		
		Kimmons, Sam		
		Kimmons, Jack		
		Kinney, Jno.		
		Kimbrell, E. S.		
		Kinsey, W. F.		
		Kingsberry, C. H.		
				
L-1    OWNER	Abstract #	SURVEY	     ACRES	    Other Taxable
Letson, J. W.	   859	      Sam Riggs	      983	
Letson, J. W.	   352	      H.Farley	      315	     C,H,c
Logan, D. T.	   928	      A.Short	      160	     C,H,c
Loughray, S.	   150	    C.Cazanoba	      1/2	     C,H,M
Lee, Henry	       Lot 11,Block 5 LA Gatesville          H,c
Longmire, C. O.	   150	      C.Cazanoba        1	     C,c
Lotspeich, D.	   150	      C.Cazanoba        3	
Lovejoy & Perryman 509	      H.T. & BRR	320	
Lovejoy & Perryman   3	     Geo.E.Dwight	143	
Lovejoy & Perryman  78	      J.L.Booker	320	
Lightsey, J. A.	     8  	A.Arocha	80	     C,H,c,h
Lam, J. I.	   730	        M.Moore	       567	
Lam, J. I.	   882	     N.Robinson	       62 1/2	     C,m,H,c,h
Liljeblad, C. P.  1100	     S.W.Wybrant	300	
Liljeblad, C. P.    53	    M.H.Breedlove	560	
Liljeblad, C. P.    52	   M.H.Breedlove	50	
Liljeblad, C. P.    150	      C.Cazanoba	8	     C,m,H,c,h
Liljeblad, C. P.	1/2 Lot 6, Block 2	Gatesville	
Lemmond, W. M.      19	      J.W.Asberry	25	
Lemmond, W. M.	   693	       B.McClure	29	     H,c
Lewis, Cubit	      Part of	Block 12	Gatesville   C,H,h
Lovell, A.	   607	        W.H.King	111 1/2	     C,H,c,h
Lutterloh, F.W.	   885	     D.Robertson	375	
Lutterloh, F.W.	       Lots 10,13,Block 3 LA	Gatesville	
Lutterloh, F.W.	  1022	     Wm.Thompson	320	
Lutterloh, F.W.	      Lots 2,3,6,7,25,Block 2    LA	Gatesville	
Lutterloh, F.W.	       Lots 2, 3,Block 10   LA	Gatesville	
Lutterloh, F.W. 	Lot 3	Block 7   LA	Gatesville	
Lutterloh, F.W.	        Lots 4, 5,Block 11   LA	Gatesville	
Lutterloh, F.W.	      Lots 12, 14,Block 5    LA	Gatesville	
Lutterloh, F.W.	      Lots 2,4,8, 9,10,11 Block 12 LA	Gatesville	
Lutterloh, F.W.	      Lots 13,14,15,16,17,18 Block 9	Gatesville	
Lutterloh, F.W.	         Lots 1,2,4,5,6	7,8, Block 13	Gatesville	
Lutterloh, F.W.	       Lots 9,10,11,12,13,14,15 Block 13	Gatesville	C,H,c,h
Lemond, Z.W.	     730	M.Moore	130	               C,H,h
Lawrence, E. L.	     673	F.E.Lefevre	154	       C,H,c
Lam, L.              730	M.Moore	        227 1/2	       C,m,H,c,h
Love, Mrs. V. C.    1055	J.Vannoy	800	       C,H,c,s,h
Love, A. H.	     698	E.Marshall	156	
Love, A. H.	    1023	J.Taylor	40	
Love, A. H.          680	V.Mendez	100	       C,H,c,h
Long, A. W.	     782	E.Norton	1/2	       C,H
Largent, L. S.	     909	L.Smith	        220	       C,H,c,h
Lipsey, James	     754	E.Morris	160	       C,H,c
Lightsey, G. W.	     469	R.D.Heck	81	
Lightsey, G. W.	       9	A.Arocha	200	       C,H,c,h
Lanford, B.	     592	B.Kelly	        120	       C,H,c,h
Landis, S. H.	     659	A.G.Lothlen	80	
Landis, S. H.	     601	R.T.Kane	240	       C,H,c,h
Lanham, Mrs. G. L.   478	J.R.Hines	186	       C,H,h