#     Name			Race	Sex		Death Date	Age

728. Minyard, Baby		w	f		19 Apr 1909	 1 yr
729. Inches, Mrs. Betsy		w	f	  	 3 Apr 1909    	102 yrs
730. Smith, Mrs. Jack		w	f		24 Mar 1909	78 yrs
731. Tardy, H. E.		w	m		 1 Mar 1909	24 yrs		
732. Arbuckle, James		w	m		21 Apr 1909	46 yrs
733. Kirby, Alfred		w	m		 6 Apr 1909	79 yrs
734. Cox, Hallie Bertha		w	f		 8 Apr 1909	19 yrs
735. Duncan, Baby		w	m		19 Apr 1909	 1 da
736. Baker, Mrs. Sara F.	w	f		 8 May 1909	25 yrs
737. Gambrell, John D.		w	m		25 Apr 1909	30 yrs
738. Powell, James W.		w	m		 6 May 1909	77 yrs
739. Cole, Guy B.		w	m		 9 Jun 1909	77 yrs
740. Gilmore, Sophia C.		w	f		 8 May 1909	17 yrs
741. Roberts, Darrell		w	m		27 May 1909	 1 yr
742. Stovall, Mrs. J.		w	f		 8 Jun 1909	64 yrs
743. Attwood, Baby		w	m		22 Jun 1909	12 hr
744. Brazzil, J. W.		w	m		19 Jul 1909	83 yrs
745. Moore, Baby		w	f		 6 Jul 1909	 2 da
746. Draper, Willie		w	f		31 Jul 1909	 6 da
747. Veazey, M. S.		w	m		20 Jul 1909	79 yrs
748. Mayberry, M. L. 		w	f		13 Aug 1909	 6 yrs
749. Duffie, S. F.		w	m		 9 Feb 1909	76 yrs
750. Webb, Baby			w	f		21 Feb 1909	14 da
751. Wells, Mary		w	f		27 Mar 1909	----
752. Mayberry, Baby		w	m		20 Apr 1909	 1 mo
753. Neutzler, Mrs. A F.	w	f		24 Apr 1909	50 yrs
754. Hammack, Don		w	m		 9 May 1909	86 yrs
755. Coates, Baby		w	f		14 Jul 1909	 4 yrs
756. Wedemeyer, Mrs. J. W.	w	f		18 Jul 1909	75 yrs		
757. Blair, W. J.		w	m		 5 Aug 1909	52 yrs
758. Goodman, Elteris		w	m		 6 Aug 1909	 1 yr
759. Patterson, Jessie J.	w 	m		 7 Aug 1909	21 y
760. McManning, Baby		w	m		25 Aug 1909	 1 da
761. -----, Baby		w	m		18 Aug 1909	 2 da
762. McLendon, Gus		w	m		15 Aug 1909	59 yrs
763. Ward, Thos. Walter		w	m		21 Aug 1909	43 yrs
764. Roberts, W. H.		w	m		 1 Sep 1909	28 yrs
765. Bates, infant		w	m		 5 Sep 1909	3 da
766. Chandler, Ollie		w	m	 	 5 Aug 1909	----
767. Johnson, R. P.		w	m		24 Sep 1909	66 urs
768. Jackson, Viola		w	f		11 Oct 1909	20 yrs
769. Rowe, Baby			w	m		20 Sep 1909	 4 mo
770. Garren, Mrs. M.		w	f		 1 Oct 1909	60 yrs
771. Eggar, Baby		w	f		10 Oct 1909	3 hr
772. Freeman, Harrison B.	w	m		23 Oct 1909	86 yrs
773. Spencer, Chas. H.		w	m	 	 8 Oct 1909	79 yrs
774. Lowry, A. J.		w	m		27 Oct 1909	50 yrs
775. Rankin, M. N.		w	f		 5 Nov 1909	74 yrs
776. Tardy, H. E.		w	m		 1 Mar 1909	----
777. Jones, Willie A.		w	m		16 Oct 1909	23 yrs
778. Grigsby, Mrs. 		w	f		 7 Nov 1909	61 yrs
779. Brumly, Mildred		w	f		 9 Nov 1909	 1 yr
780. Willis, Walter		w	m		24 Aug 1909	14 yrs
781. Farrell, W. D.		w	m		10 Oct 1909	61 yrs
782. Vancleave, Eula		w	f		28 Oct 1909	23 yrs
783. Straw, Chas.		w	m		11 Nov 1909	52 yrs
784. Rud, Eddie			b	m		19 Nov 1909	15 yrs
785. Walker, Mrs. Ann J.	w	f		11 Nov 1909	72 yrs
786. Poe, Oran			w	m		22 Nov 1909	 1 yr
787. Duncan, Mrs. Alice		w	f		21 Dec 1909	48 yrs
788. Hobin, P. R.		w	m		17 Dec 1909	65 yrs
789. Allan, O. E.		w	m		17 Dec 1909	65 yrs
790. Hollingsworth, Teddie	w	m		15 Jan 1910	 7 yrs
791. Stout, M. J.		w	f		 9 Jan 1910	61 yrs
792. Gray, P. P. Dr.		w	m		 9 Jan 1910	66 yrs
793. Murray, A. J.		w	m		 7 Feb 1910	76 yrs
794. Gilmer, Sam H.		w	m		 7 Feb 1910	59 yrs
795. Bailey, James		w	m		31 Jan 1910	88 yrs
796. Minor, Baby		w	f		 4 Feb 1910	 1 da
797. Howard, A. C.		w	m		19 Jan 1910	42 yrs
798. Nichols, Bessy		w	f		30 Jan 1910	 7 yrs
799. Oldham, O. W. L.		w	m		18 Feb 1910	----
800. Gaither, J. G.		w	m		17 feb 1910	----
801. McGee, Baby		w	f		19 Feb 1910	----
802. Harris, Opel		w	f		22 Feb 1910	 7 yrs
803. Davis, Sam H.		w	m		26 Feb 1910	38 yrs
804. White, Kate		w	f		 3 Mar 1910	28 yrs
805. Rousenburg, Mrs. T. J.	w	f		 5 Mar 1910	33 yrs
806. Galnon, Susy		mx	f		 7 Mar 1910	50 yrs
807. Harper, Mrs. J. C.		w	f		23 Feb 1910	75 yrs
808. McClanahan, W. T.		w	m		18 Jul 1910	60 yrs
809. Hasty, Mrs. Bunk		b	b		10 Feb 1910	43 yrs
810. Easley, Lydia May		b	f		11Feb 1910	16 yrs
811. Caldwell, R. N.		w	m		14 Feb 1910	77 yrs
812. Jones, Georgia Blanche	w	f		10 Feb 1910	21 da
813. Jones, Mrs. Martha		w	f		15 Mar 1910  F  52 yrs
814. Harris, Opal		w	f		22 Feb 1910	 6 yrs
815. Cox, Sophrona Elizabeth	w	f		22 Jan 1910	66 yrs
816. Stone, B. M.		w	m		21 Mar 1910	71 yrs
817. Henderson, Miss		b	f		21 Mar 1910	16 yrs
818. Sasse, H.			w	m		23 Mar 1910	76 yrs
819. Franks, Dock		w	m		17 Mar 1910	85 yrs
820. Wicker, Leona Orya		w	f		 4 Mar 1910	11 yrs
821. Ingram, Travis		w	m		 5 Mar 1910	 3 mo
822. Herrington, Baby		w	m		29 Mar 1910	 2 mo
823. Johnson, Tolee		w	m		31 Mar 1910	30 yrs
824. McAdams, T. A.		w	m		31 Mar 1910	45 yrs
825. Pearcy, R. M.		w	m		 3 Apr 1910	26 yrs	
826. Buie, Will			w	m		 3 Apr 1910	28 yrs
827. Armstrong, Jim		w	m		10 Mar 1910	15 yrs
828. Kirby, Mrs. Jim		w	f		27 Mar 1910	35 yrs
829. Allen, Mrs. V. A.		w	f		 6 Mar 1910	78 yrs
830. Wicker, Mis Leona		w	f		 4 Mar 1910	11 yrs
831. Hasty, Will		b	m		 4 Mar 1910	17 yrs
832. Simpkins, Martha		w	f		20 Mar 1910	89 yrs
833. Simpson, Edgar F.		w	m		 6 Apr 1910	19 yrs
834. Rather, Mrs. Jessie	w	f		17 Apr 1910	36 yrs
835. Kirby, Ida			w	f		26 Mar 1910	----
836. Heaber*, E. H.		w	m		12 Apr 1910	66 yrs
837. Thompson, Mrs. Simon	w	f		16 Apr 1910	60 yrs
838. Whitt, Archie		w	m		24 Apr 1910	 3 yrs
839. Cox, J. W.			w	m		26 Apr 1910	64 yrs
840. Harding, Jack		w	m		10 Apr 1910	65 yrs
841. Johnson, Clyde		w	m 		 3 Apr 1910	 8 yrs
842. Cook, Tom			w	m		28 Apr 1910	19 yrs
843. Austin, Franklin		w	m		20 Apr 1910	 4 yrs
844. Clawson, Opal		w	f		 5 May 1910	 2 mo
845. Farmer, Mrs. M. A.		w	f		23 Apr 1910	74 yrs
846. Nelson, Paul		w	m		14 May 1910	72 yrs
847. Jones, Miss J. M.		w	f	 	 4 May 1910	19 yrs
848. Gulley, W. B.		w	m		14 May 1910	70 yrs
849. Stambe*, Baby of Jim	w	m		 6 May 1910	 5 mo
850. Williams, Pete		w	m		19 May 1910	24 yrs
851. Haley, Mollie		w	f		 7 May 1910	20 yrs
852. Easley, Jack		b	m		 2 May 1910	 ---- 	
853. Hampton, Pauline		w	f		14 May 1910	 1 mo
854. Veasey, Fannie		w	f	 	 7 Jun 1910	53 yrs
855. Cook, Tom			w	m		26 Apr 1910	19 yrs
856. Squyres,* Orris		w	m		12 May 1910	 8 mo	
857. Stephens, Mrs.		w	f		12 May 1910	72 yrs
858. Herrington, Baby		w	f		29 Mar 1910	 1 mo
859. Hampton, Baby		w	f		14 May 1910	 8 d   			
860. Littles, Baby		w	m		12 Apr 1910	21 DA
861. Gilmore, T. C.		w	m		20 Jun 1910	20 yrs
862. Anderson, Littleton Benthall w	m		26 Jun 1910	65 yrs
863. Kimmons, Eva		b	f		23 Jun 1910	-----
864. Wilson, W. J.		w	m		21 Jun 1910	66 yrs
865. Fare, Annie		w	f		23 Jun 1910	-----
866. McGinty, Hugh		w	m		18 Jun 1910	75 yrs
867. Coleman, Eunice		w	f		 6 Jul 1910	 9 yrs
868. Wallase, Nancy		w	f	 	 1 Sep 1910	71 yrs
869. Bland, Marion L.		w	m		13 Aug 1910     ----
870. Arnold, Edwin P.		w	m		15 Sep 1910	44 yrs
871. Mills, Marion Rev.		w	m		 9 Sep 1910	78 yrs
872. Kinsey, Leona		w	f		30 Sep 1910	13 yrs
873. Johnson, Zelma		w	f		 9 Sep 1910	----
874. Towe, Tom			w	m		 5 Oct 1910	34 yrs
875. Witte, Bill		w	m		 6 Oct 1910	 4 yrs
876. Huskerson, Jim		w	m		15 Nov 1910	47 yrs
877. Buster, Chas		w	m		12 Nov 1910	18 yrs
878. Moore, Opal		w	f		 9 Nov 1910	 5 mo
879. Montgomery, Mrs. J. L.	w	f		17 Nov 1910  F	88 yrs	
880. Cox, Mrs. A. J.		w	f		 6 Aug 1910	50 yrs
881. McDonald, Emma		b	f		19 Aug 1910	49 yrs
882. Ayres, W. L.		w	m		18 Sep 1910	59 yrs
883. Thetford, Vivian		w	m		24 Sep 1910	 2 mo
884. Crous*, Baby		w	f		26 Sep 1910	 2 mo
885. Box, Mrs. 			w	f	 	 6 Oct 1910	80 yrs
886. Kollman, Womack C.		w	m		 6 Nov 1910	11 yrs
887. Ramm, Albert E.		w	f		18 Nov 1910	64 yrs
888. Casey, Jas. F.		w	m		 1 Nov 1910	56 yrs
889. Bankhead, Baby		w	m		 3 Nov 1910	 ---
890. Fisher, W. A.		w	m		 6 Oct 1910	62 yrs
891. Foster, Eunice E.		w	f		23 Oct 1910	44 yrs
892. Duckworth, Wm. E.		w	m		 5 Dec 1910	47 yrs
893. Hoover, Wm. M.		w	m		29 Nov 1910	72 yrs
894. Howell, Joseph W.		w	m		15 Dec 1910	27 yrs
895. Wiggins, Mildred		w	f		28 Nov 1910	 6 mo
896. Lewis, Grant		w	m		 7 Jan 1911	 9 yrs
897. Roy, Ethel Estelle		w	f		 8 Jan 1911	 4 mo
898.  none
899. Brown, Ann			w	f		 2 Jan 1911	73 yrs
900. Gilchrewt, Baby of a.J.	w	f		 8 Jan 1911	15 da
901. Robinson, James H.		w	m		30 Jan 1911	31 yrs
902. Brown, Mrs. Amanda		w	f		15 Feb 1911	90 yrs
903. Gordon, A. J.		w	m		11 Jan 1911	80 yrs
904. Swindall, Baby		w	-	 	 1 Mar 1911  F  ----
905. Hackney, Tom		w	m		16 Jan 1911	49 yrs
906. Houser, Henry		w	m		18 Jan 1911	33 yrs
907. Houser, Mrs. Henry		w	f		-- Jan 1911	24 yrs
908. Robinson, Mrs. F. R.	w	f		18 Nov 1911	62 yrs
909. Leas, Charles		w	m		14 Feb 1911	 8 da
910. Andrews, Baby		w	f		28 Feb 1911	----
911. Taffinder, Jennie		w	f		31 Jan 1911	 2 yrs
912. Rose, Emma			w	f		 7 Jan 1911	12 da		
913. Hollis, C. W. Rev.		w	m		31 Mar 1911	56 yrs
914. Graham, Curtis B.		w	m		22 Mar 1911	79 yrs
915. Todd, Viola		w	f		 1 Apr 1911	49 yrs
916. Sims, Mrs. Emanda		w	f		25 Apr 1911	64 yrs
917. Herring, Mrs. Henry	w	f		26 May 1911  F  22yrs
918. williams, D. J.		w	m		 6 May 1911	80 yrs
919. Veasey, Mrs.		w	f		 6 May 1911	81 yrs
920. Stone, Mrs. M. C.		w	f		28 Jan 1911	68 yrs
921. Clawson, Baby		w	m		28 Jan 1911	4 mos
922. Griffin, Spencer		w	m		26 May 1911  F	64 yrs
923. Sadler, C. C.		w 	m		24 Feb 1911	87 yrs
924. Hackney, Mrs. T. A. 	w	f		 5 Apr 1911	38 yrs
925. Todd, Mrs. J. B.		w	f		 7 Apr 1911	----
926. Hogan, J. H.		w	m		14 Mar 1911	74 yrs
927. Leanard, Mrs. S. M.	w	f		21 Mar 1911	82 yrs
928. Walker, Lee		w	m		 7 Mar 1911	19 yrs
929. Moore, Baby		w	m	 	 9 May 1911	 ----
930. Tredwell, Mrs. Geo.	w	f		11 Jun 1911	40 yrs
931. McGanghey, Baby		w	m		29 Jun 1911	 2 yrs
932. Beeman, Mollie Bell	w	f		31 May 1911	 1 yr
933. Easley, Fannie		b	f		13 Jun 1911	39 yrs
934. Jones, Fannie		w	f		 2 Jun 1911	68 yrs
935. Turpin, Don		w	m		 2 Jun 1911	84 yrs
936. Alsup, Brady		w	m		 4 Jun 1911	42 yrs
937. Otts, Baby			w	f		 4 Aug 1911	 1 da
938. Griffin, R. B.		w	m		12 Jul 1911	10 mo
939. Stephans, Baby of R. T.	w	m		24 Jul 1911	 4 mo
940. Moss, Jennie		w	f		16 Aug 1911	15 yrs
941. Edwards, Verner		w	m		20 Aug 1911	15 yrs
942. Dobson, Mrs. Mary C.	w	f		12 Aug 1911	81 yrs
943. Key, Baby			w	m		27 Aug 1911	 3 yrs
944. Morse, Baby		w	f		16 Aug 1911	 3 yr
945. Pickett, Mrs. Margaret	w	f		19 Aug 1911	30 yrs
946. Dyson, Baby		w	m		17 Aug 1911	 4 hrs
947. Drager, Fred		w	m		 8 Aug 1911	----
948. Bradley, Joel Herbert 	w	m		16 Sep 1911	54 yrs
949. Kerby, Mrs. Catherine	w	f		 8 Aug 1911	81 yrs
950. Kettler, Mrs. Louis	w	f		17 Aug 1911	90 yrs
951. Milner, Lina		w	f		24 Aug 1911	11 yrs
952. Otts, Baby of D. P.	w	--		 4 Aug 1911	 1 da
953. Cross, R. J.		w	--		 6 Aug 1911	3 yrs
954. Murray, Lillie		b	f		 6 Aug 1911	32 yrs
955. Matthews, Alford G.	w	m		 9 Oct 1911	69 yrs
956. Homan, Bessie		w	f		28 Sep 1911	26 yrs
957. ____, Kate			w	f		23 Oct 1911	22 yrs
958. Lipsey, Clifford G.	w	m		27 Oct 1911	 1 yr
959. Roberts, Bert		w	f		16 Nov 1911	26 yrs
960. Caudel, Baby		w	f		26 Nov 1911	----
961. Lindsey, Baby		w	m		26 Nov 1911	 4 yrs
962. Walker, Allen Trotter	w	m		12 Nov 1911	27 yrs
963. Walker, Emma S.		w	f		 9 Dec 1911	52 yrs
964. Brown, Gertrude		b	f		 7 Oct 1911	12 yrs
965. Bates, Mrs. Jeff		w	f		10 Oct 1911	86 yrs
966. Graves, Bobbie		w	f		11 Oct 1911	15 yrs
967. Chatham, Susie		w	f		 6 Nov 1911	19 yrs
968. Clemmons, Eunice		w	f		16 Dec 1911	 4 yrs
969. Beeman, Mattie B.		w	f		31 May 1911	 1 yr
970. Carlyle, W. L.		w	m		19 May 1911	59 yrs
971. Caddell, Andrew Baines	w	m		14 Feb 1912	85 yrs
972. Martin, Ruby		w	f		 4 Jan 1912	 9 mo
973. Griffin, Chas		w	m		 4 Jan 1912	68 yrs
974. Gregary, Edna		w	f		 2 Nov 1911	68 yrs
975. Mayberry, Ed		w	m		 8 Feb 1912	18 yrs
976. Taffinder, Mrs. Pearl	w	f		22 Feb 1912	25 yrs
977. Able, John			w	m		 3 Feb 1912	---
978. Nalor, R. A.		w	m		15 Feb 1912	13 da
979. Davidson, Mrs. Annie	w	f		15 Feb 1912	79 yrs
980. Morris, M. O.		w	m	 	 8 Mar 1912  F	65 yrs
981. Carter, H. J.		w	m		 8 Mar 1912  F  63 yrs
982. Powell, Mrs. Mary		w	f		27 Feb 1912	68 yrs
983. Voss, Baby			w	m		28 feb 1912	 1 da
984. Blackely, E.		w	m		28 Feb 1912	62 yrs
985. Lary, J. L. Sr.		w	m		 6 Apr 1912	57 yrs
986. Chaffin, Child		w	f		18 Mar 1912	 ---
987. Andrews, Mrs. Malinda	w	f		17 Mar 1912	96 yrs
988. Ray, child of C. B.	w	f		12 Mar 1812	---
989. Laudermilk, Bessie G.	w	f		 4 Mar 1912	---
990. Mack, child of Allen	w	m		 3 Mar 1912	---
991. Wormick, Robt. N.		w	m		10 May 1912	 4 yrs
992. faulkner, Minnie L.	w	f		 7 Sep 1912	 7 yrs
993. Sharp, Carter		w	m		15 Apr 1912	---
994. Chandler, Wm. H.		w	m		15 Apr 1912	21 da
995. Gossett, Tom		w	m		14 Apr 1912	87 yrs
996. Shepherd, Finis		w	m		10 May1912  F   --				
997. Keeton, Earl		w	f		30 Apr 1912	 7 yrs
998. Jones, Allen		w	m		18 Apr 1912	58 yrs
999. Dunn, Melton		w	m		25 Apr 1912	 3 yrs
1000. Delano, Mary S. B.	w	f		11 May 1912	35 yrs
1001. Moore, Baby of Geo.	w	f		25 May 1912	 2 hrs
1002. Cash, Una			w	f		15 May 1912	 6 yrs
1003. Williams, Mrs. Z. J. 	w	f		28 May 1912	35 yrs
1004. Gordon, E. H.		w	m		28 May 1912	69 yrs
1005. Fairbanks, Chas.		w	m		 5 May 1912	----
1006. Cash Arthur		w	m		10 Mah 1912	13 yrs
1007. Carpenter, francis T.	w	f		13 May 1912	----
1008. Turner, Jewel		w	f		14 Jun 1912	----
1009. Pruitt, Pearl		w	f		17 Jun 1912	17 yrs
1010. Spavid, Valentine		w	m		11 Jun 1912	 1 da
1011. Patterson, Jewel		w	f		 9 Jul 1912	 2 yrs
1012. Henry, H. G.		w	m		 4 Jun 1912	26 yrs
1013. Simpson, Mrs. M.		w	f		27 Jun 1912	43 yrs
1014. Myers, Jessie Lee		w	f		16 Jun 1912	14 yrs
1015. Moore, Babh of C. N.	w	f		29 Jun 1912	----
1016. Cook, Baby of Elma	w	m		15 Jun 1912	----
1017. Fleck, Mrs. Jacob		w	f		13 Jun 1912	62 yrs
1018. Cox, Alton		w	m		 5 Jun 1912	 4 yrs
1019. Vanidver, Baby of G. A.	w	--	 	 9 Jul 1912	----		
1020. Scott, Baby of Luther	w	--		16 Jul 1912	----
1021. Keenan, Vera		w	f		 1 Jul 1912	 3 yrs
1022. Honeycut, Mrs. Sam	w	f		24 Jul 1912	----
#        Name          		Race	Sex		Death Date	Age
1024. Harvey, Will		w	m		 2 Jul 1912	---
1025. Cash, Mrs. Elizabeth	w	f		19 Aug 1912	70 yrs
1026. Powell, infant of Tom	w	--	 	 3 Aug 1912	---
1027. Franks, Mrs. D. R.	w	f		12 Aug 1912	63 yrs
1028. Vaden, Mrs. W. T.		w	f		12 Aug 1912	57 yrs
1029. Witte, C. F.		w	m		14 Sep 1912	83 yrs
1030. Yongue, R. H.		w	m		16 Sep 1912	56 yrs
1031. Dalton, Geo. W.		w	m		27 Oct 1912	69 yrs
1032. Rankin, Clove*		w	f		-- Oct 1912	12 yrs
1033. Crenshaw, A. D.		w	m		27 Oct 1912	21 yrs
1034. Easley, Berry		b	m		20 Oct 1912	109 yrs
1035. Bohne, Herbert		w	m		17 Oct 1912	 1 yr
1036. York, J. G.		w	m	 	 1 Oct 1912	33 yrs
1037. Fox, Jennie		w	f		29 Oct 1912	46 yrs
1038. Bamburg, Mrs. G. W.	w	f		29 Oct 1912	48 yrs
1039. Swift, Wm. J.		w	m		 8 Nov 1912	66 yrs
1040. Diserns, Sarah L.		w	f		 2 Dec 1912	44 yrs
1041. McCleskey, Lafayette	w	m		 9 Nov 1912	----
1042. Parker, F. F.		w	m		19 Nov 1912 	82 yrs

1. Jones, Walter		w	m		30 Dec 1912	17 hrs
2. Cook, Babh			w	m		26 Nov 1912	--hrs
3. Vanwinkle, Mrs. A. E.	w	f		 6 Dec 1912	21 yea
4. Shelton, Ray			w	m		 2 Dec 1912	38 yrs
5. Voss, Mrs. Grover		w	f		 7 Dec 1912	18 hrs
6. Roach, Henry P.		w	m		18 Dec 1912	 3 mo
7. Dodson, Mrs. J. N.		w	f		26 Dec 1912	21 yrs
8. Webb, Mrs. Joe		w	f		30 Dec 1912	39 yrs
9. Newland, Mrs. N. J.		w	f		31 Dec 1912	76 yrs
10. Pennington, B. F.		w	m		21 Nov 1912	58 yrs
11. Cox, Mrs. Martha		w	f		 4 Nov 1912	30 yrs
12. Shook, Baby			w	--		16 Nov 1912	-- hrs
13. Anderson, Baby		w	--		 5 Nov 1912	-- hrs
14. Davis, Baby			w	m		19 Nov 1912	 4 hrs
15. Oakes, W. B.		w	m		 3 Dec 1912	59 yrs
16. Dearhong, Nancy		w	f		28 Nov 1912	87 yrs
17. Green, Mrs. Henry		w	f		31 Oct 1912	30 yrs
18. Hollingsworth, Annie B.	w	f		 7 Dec 1912	17 da
19. Abraham, Nannie D.		w	f		 3 Jan 1912	30 yrs
20. Walker, Jane Q.		w	f		30 Dec 1912	66 yrs
21. Kelly, William		w	m		 6 Jan 1912	78 yrs
22. Hall, infant of W. F.	w	m		20 Jan 1913	 3 mo
23. Rash, Florence		w	f		17 Jan 1913	17 yrs
24. Warren, Alex		w	m		27 Jan 1913	83 yrs
25. Braziel, J. M.		w	m		29 Jan 1913	69 yrs
26. Tipton, Mrs. Henry		w	f		15 Jan 1913	----
27. Neutzler, A. T.		w	m		 9 Jan 1913	50 hrs
28. Johnson, Willie		w	m		 3 Jan 1913	10 yrs
29. Whitley, Jno. Marion	w	m		22 Jan 1913	31 yrs
30. Melton, J. M.		w	m		 6 Feb 1913	58 yrs
31. Lankford, Leni		w	m		25 Feb 1913	64 yrs
32. McAdams, Minnie		w	f		10 Feb 1913	17 yrs
33. Timmons, J. R.		w	m		10 Mar 1913  F   1 yr
34. Timmons, J. R.		w	--		10 Mar 1913	---
35. Cash, Mrs. N. A.		w	f		12 Feb 1913	---
36. Allen, John			w	m		24 Feb 1913	72 yrs
37. Haynes, infant of Jim	w	--		26 Feb 1913	---
38. Allen, -------		w	m		21 Feb 1913	72 yrs
39. Dickson, Alice Gertrude	w	f	 	 2 Feb 1913	58 yrs
40. Fry, Mrs. E. E.		w	f		14 Mar 1913	77 yrs
41. Duckworth, Mrs. John	w	f		13 Apr 1913	25 yrs
42. Painter, George		w	f		13 Apr 1913	59 yrs
43. McAnulty, E. J.		w	f		18 May 1913	15 yrs
44. Dixon, A. D.		w	m		27 May 1913	68 yrs
45. Ament, W. C.		w	m		18 May 1913	47 yrs
46. Dildy, Mrs. E. R.		w	f		30 May 1913	76 yrs
47. Davenport, Earl David	w	m		22 Jun 1913	16 mo
48. William, Birthey Ann	w	f		27 Jul 1913	66 yrs
49. Mooney, Jim Jr.		w	m		 2 Jun 1913	 3 yrs
50. --------			w	--		12 Jun 1913	------
51. Cross, W. M.		w	m	 	 6 Jun 1913	36 yrs
52. Sheds, Baby of A. T.	w	--		27 Jun 1913	----
53. Donaldson, Bessie Fay	w	f		27 Jun 1913	 1 yr
54. Morgan, child of G. A.	w	--		16 Jun 1913	----
55. Arnold, Henry S. Dr.	w	m		10 Jun 1913	----
56. Bullock, Mrs. Mollie	w	f		19 Jun 1913	----
57. Duckworth, Mrs.		w	f		27 May 1913	53 yrs
58. Johnson, Mrs. M. L.		w	f		10 Jul 1913	62 yrs
59. Baldy, Mrs. M. F.		w	f		12 Jul 1913	75 yrs
60. Payne, Baby			w	f		13 Jul 1913	 4 da
61. McMullin, W. F.		w	m		 7 Aug 1913	35 yrs
62. Muller, August F.		w	m		19 Jun 1913 	88 yrs
63. Compton, William		w	m		10 Sep 1913	67 yrs
64. Bishop, J. D.		w	m		24 Oct 1913	83 yrs
65. Snell, Margaret		w	f		28 Oct 1913	 5 yrs
66. Martin, Minnie		w	f		24 Oct 1913	 5 yrs
67. Dorsey, Baby of S. B.	w	m		15 Oct 1913	 4 hrs
68. Thorp, Mrs. Bob		w	f		 8 Oct 1913	71 yrs
69. Williams, Herbert		w	m		 8 Oct 1913	 1 mo
70. Kelly, Malcom W.		w	m		31 Oct 1913	 3 yrs
71. Bullock, S. E.		w	f		 2 Nov 1913	88 yrs
72. Burks, Babh of w. F.	w	m		15 Nov 1913	11 mo
73. Herrington, Walter		w	m		29 Nov 1913	 6 mo
74. Swindall, Mrs. J. D.	w	f		11 Nov 1913	34 yrs
75. Blakeley, Willie Grace	w	f		18 Nov 1913	 8 da
76. Murrell, Mrs. A. H.		w	f		15 Nov 1913	45 yrs
77. Oliver, Mrs. B. L.		w	f		12 Nov 1913	29 yrs
78. Cavett, Mrs. A. E.		w	f		11 Nov 1913	72 yrs
79. Edwards, Opel		w	f		 3 Dec 1913	----
80. Gilkey, J. E.		w	m		14 Dec 1913	64 yrs

1. Ross, S. J.			w	m		18 Dec 1913	40 yrs	
2. Duncan, William R.		w	m		 1 Dec 1913	58  yrs			
3. Easley, Annie		b	f		13 Jan 1914	60 yrs
4. Clark, William		w	m		30 Jan 1914	87 yrs
5. Buchanan, Mrs.		w	f		24 Jan 1914	25 yrs
6. Bryan, Baby			w	--		20 Jan 1914	 1 yr
7. Casper, Dock			w	m		18 Jan 1914	60 yrs
8. Wilhelm, August		w	m		16 Jan 1914	51 yrs.
9. Boyer, Mrs.			w	f		16 Jan 1914	65 yrs
10. Dean, Baby			w	m		10 Dec 1913	 6 da
11. Catlett, Mrs. Sam		w	f		15 Dec 1913	68 yrs
12. Nabers, Baby		w	f		 7 Dec 1913	----
13. Rogers, Mrs. Sarah		w	f		 5 Dec 1913	85 yrs
14. Thompson, Babh		w	m		14 Dec 1913	 8 mo
15. Black, Baby			w	f		 6 Jan 1914	----
16. Simpson, M.			w	m		12 Jan 1914	73 yrs
17. Green, J. A.		w	m	 	 9 Jan 1914	44 yrs
18. Johnson, Norah		b	f		11 Jan 1914	30 yrs
19. Applin, Beorge		w	m		 2 Jan 1914	33 yrs
20. Patrick, Mrs. E.		w	f		 1 Jan 1914	72 yrs
21. Cook, Mrs. J. F.		w	f		30 Dec 1914	46 yrs
22. Coleman, Jas.		w	m		28 Dec 1914	72 yrs
23. Thompson,  -----		w	m		17 dec 1914	76 yrs
24. Bell, --			w	m		17 Dec 1914	32 yrs
25. Fowler, W. K,		w	m		16 Jan 1914	 4 yrs
26. Austin, Robert Gorden	w	m		16 Feb 1914	34 yrs
27. Martin, Linnie		w	f		 7 Feb 1914	22 yrs
28. Bayis, Baby			w	m		 2 Feb 1914	 1 yr
29. Gaines, Mr. 		w	m		 2 Feb 1914	63 yrs
30. Fowler, ------		w	m		 9 Feb 1914	 1 yr
31. Davis, Baby			w	m		11 Feb 1914	 1 yr
32. Stewart, Mr.		w	m		11 Feb 1914	30 yrs
33. Key, Mrs. Charles		w	f		12 Feb 1914	41 yrs
34. Jones,  ----		w	f		14 Feb 1914	 3 yrs
35. Lusnon* ---			w	f		14 Feb 1914	 9 yrs
36. Gregory, Mrs.		w	f		27 feb 1914	30 yrs
37. Hudson, J. J.		w	m		 6 Mar 1914	---
38. Davis, E. E.		w	m		22 Mar 1914	 5 yrs
39. Hendrix, A. E.		w	f		15 May 1914	 2 yrs
40. Wiley, J.			w	m		 1 Mar 1914	----
41. Snow, W. W.			w	m		 3 Mar 1914	75 yrs
42. White, L.			w	m		15 Mar 1914	---
43. Price, Mrs. L. J.		w	f		26 Mar 1914	70 yrs
44. Phillips, Baby		w	m		15 Apr 1914  F  ---
45. Austin, William P.		w	m		25 Mar 1914	56 yrs
46. Hunter, Bertha A.		w	f		27 Apr 1914	30 yrs
47. Fox, Jessie A.		w	f		21 Apr 1914	 1 yr
48. Humphrey, Nora		w	f		28 May 1914	16 yrs
49. Scott, Ruby Fay		w	f		28 May 1914	14 mo
